自动化控制壁挂式Android平板电脑Poe触摸面板
议价
加入意向| 型号。 | pc896 |
| 屏幕类型 | 电容屏幕 |
| 记忆 | 1GB |
| 硬盘容量 | 4G |
| cpu核心 | 双核 |
| 屏幕 | IPS屏(G + G玻璃) |
| 亮度 | 350 cd / m2 |
| 规范 | ce,fcc,rohs |
| 屏幕尺寸 | 7" |
| 操作系统 | Android的 |
| 网络模式 | 无线上网 |
| cpu类型 | 全志 |
| 内置蓝牙 | 内置蓝牙 |
| 解析度 | 1024X600 |
| 系统 | Google Android 4.2.2 |
| 起源 | 中国 |

用于智能家居和控制
| 型号 | pc896 | |||
| 硬件规格 | 解 | Allwinner双核Cortex™-A7 CPU-A7 CPU-A7 CPU | ||
| 中央处理器 | ARM Cortex A7双核,1.2Ghz | |||
| 显示 | 7英寸IPS显示器,分辨率:1024 x 600,亮度:350 cd / m2 | |||
| 随机存取存储器 | 1GB | |||
| Nand Flash | 4GB | |||
| 软件功能 | 系统 | Google Android 4.2.2 | ||
| 视频 | H.264 2160p视频解码, 多格式FHD视频解码,包括Mpeg1 / 2,Mpeg4 SP / ASP GMC,H.263,H.264,VP6 / 8,AVS jizun,Jpeg / Mjpeg等。 H.264 High Profile 1080p @ 30fps或720 @ 60fps编码 3840 x 1080 @ 30fps 3D解码,支持BD / SBS / TAB / FP 符合RTSP,HTTP,HLS,RTMP,MMS流媒体协议 | |||
| 音频 | 集成3W放大器(无扬声器,仅扬声器连接器) | |||
| 语言 | 支持多语言 | |||
| 接口 | 背部 | 以太网接口(RJ45) | ||
| hdmi出来 | ||||
| USB插座 | ||||
| cvbs在 | ||||
| 直流输入电源端子(9V-30V) | ||||
| uart,io,3w放大器可用 | ||||
| 网络 | 无线蓝牙+ | WIFI(802.11b / g / n),蓝牙v2.1 + EDR /蓝牙3.0 / 3.0 + HS / 4.0 | ||
| lan端口 | 以太网RJ45 | |||
| 电源 | 直流 | 直流9v - 24v | ||
| 启动 | 自动启动 | 电源自动启动 | ||
| 软件 | 自动运行Web应用程序 | |||
内置HDMI(标准)插孔, CVBS端口 ,标准RJ45端口,USB(标准),标准串行端口(波特率从1200到115200),GPIO输入和输出
它是Wall Tablet,没有电池,没有按钮(具有自动开机功能),它是串口平板电脑,它是一个GPIO平板电脑,所有好的家庭自动化功能等等...
真正的POE平板电脑可以与IEEE 8023.AF的POE标准配合使用,与12V DC兼容。


安装:
墙面安装:(带金属外壳)


| Model NO. | PC896 |
| Screen Type | Capacitive Screen |
| Memory | 1GB |
| Hard Disk Capacity | 4G |
| CPU Core | Dual-Core |
| Screen | IPS Screen (G+G Glass) |
| Brightness | 350 CD/M2 |
| Specification | CE, FCC, RoHs |
| Screen Size | 7" |
| Operating System | Android |
| Network Mode | WiFi |
| CPU Type | Allwinner |
| Built-in Bluetooth | Built-in Bluetooth |
| Resolution | 1024X600 |
| System | Google Android 4.2.2 |
| Origin | China |

For smart home and control
| Model Number | PC896 | |||
| Hardware Specs | Solution | Allwinner Dual-Core Cortex™-A7 CPU-A7 CPU-A7 CPU | ||
| CPU | ARM Cortex A7 Dual-Core, 1.2Ghz | |||
| Display | 7 Inch IPS Display, Resolution:1024 x 600, Brightness: 350 cd/m2 | |||
| RAM | 1GB | |||
| Nand Flash | 4GB | |||
| Software Feature | System | Google Android 4.2.2 | ||
| Video | H.264 2160p video decoding, Multi-format FHD video decoding, including Mpeg1/2, Mpeg4 SP/ASP GMC, H.263, H.264, VP6/8, AVS jizun, Jpeg/Mjpeg,etc. H.264 High Profile 1080p@30fps or 720@60fps encoding 3840 x 1080@30fps 3D decoding, BD/SBS/TAB/FP supported Complies with RTSP, HTTP, HLS, RTMP, MMS streaming media protocols | |||
| Audio | Integrated 3W Amplifier (No Speakers, Only Speaker connector) | |||
| Language | Support multi-languages | |||
| Interfaces | Back | Ethernet Interface(RJ45) | ||
| HDMI Out | ||||
| USB Socket | ||||
| CVBS IN | ||||
| DC IN Power Terminal (9V-30V) | ||||
| UART, IO, 3W AMP OUT Available | ||||
| Network | WIFI+BLUETOOTH | WIFI (802.11b/g/n), Bluetooth v2.1+EDR/Bluetooth 3.0/3.0+HS/4.0 | ||
| LAN Port | Ethernet RJ45 | |||
| Power Supply | DC IN | DC 9V - 24V | ||
| Boot Up | Auto Boot | Auto Boot Up When Power Supplies | ||
| Software | Auto Run Web App | |||
Builtin HDMI (standard ) jack, CVBS port , Standard RJ45 port, USB (standard) , Standard serial port (baud rate from 1200 to 115200) ,GPIO In and Out
It is Wall Tablet , no battery , no buttons (with auto power on feature), it is Serial port Tablet , It is a GPIO tablet, all good features for home automation and so on...
A real POE tablet PC can works with POE standard of IEEE 8023.AF, compatible with 12V DC.


Mount:
In Wall Mounting: (with metal enclosure)

