10.1英寸双系统Windows 8.1 Android 4.4平板电脑(HJ-TB10)
议价
加入意向| 型号。 | HJ-TB10 |
| 屏幕类型 | 电容屏幕 |
| 记忆 | 2GB |
| 硬盘容量 | 16G |
| 摄像头 | 摄像头 |
| 内置蓝牙 | 内置蓝牙 |
| 读卡器 | 读卡器 |
| 前置摄像头像素 | 1MP,2MP |
| 产品尺寸 | 257毫米*172毫米*10.1毫米 |
| GPU | 英特尔高清图形(Gen7) |
| 扬声器 | 0.8W扬声器X 2 |
| 操作系统版本 | Windows 8.1,Andorid 4.4 |
| 无线上网 | wifi 802.11a b / g / n + bt 4.0 |
| 商标 | 卡洛塔 |
| 起源 | 深圳中国 |
| 屏幕尺寸 | ≥10.1'10.1"0.1" |
| 操作系统 | 视窗 |
| 网络模式 | wifi,3g,lan |
| cpu核心 | 四核 |
| 电池容量 | > 8000mAh00mAh |
| 内置麦克风 | 内置麦克风 |
| 后置摄像头像素 | 200万像素,300万像素 |
| 指纹 | 无指纹 |
| 液晶屏尺寸 | 10.1',16:10; 16:10, 16:10 |
| 随机存取存储器 | 2gb ddr3l |
| G-传感器 | 重力加速度传感器 |
| 3.5英寸耳机 | 标准立体声耳机 |
| 液晶显示 | 1280 * 800 IPS屏幕 |
| 规范 | ce,rohs,sgs |
| 系统物理标准配置: | ||||||
| 类型 | 细节 | 说明 | ||||
| 产品形式 | 产品形式 | 直板 | ||||
| 外形尺寸 | 257毫米*172毫米*10.1毫米 | |||||
| 液晶显示 | 屏幕尺寸 | 10.1' 16:10 | ||||
| 屏幕分辨率 | 1280 * 800 IPS屏幕 | |||||
| TP | 触摸模块 | 10点电容 | ||||
| 电池 | 类型 | 锂离子聚合物电池 | ||||
| 容量 | 3.7V / 7800mah | |||||
| 耐力 | 6-8小时 | |||||
| 系统硬件配置: | ||||||
| 类型 | 细节 | 说明 | ||||
| 中央处理器 | 类型 | 英特尔Baytrail-T(四核),Z3735F | ||||
| 速度 | 1.33GHz的 - 1.8GHz的 | |||||
| GPU | 类型 | 英特尔高清图形(Gen7) | ||||
| 随机存取存储器 | 容量 | 2gb ddr3l | ||||
| ROM闪存 | 容量 | 32GB(64GB / 128GB可选) | ||||
| 相机 | 面前 | 2.0MP | ||||
| 后 | 2.0MP / 5.0MP(可选) | |||||
| 扬声器 | 尺寸 | 内置8Ω/ 0.8W扬声器x 2ker x 2ker x 2 | ||||
| G传感器 | 内建的 | 重力加速度传感器 | ||||
| 网络连接: | ||||||
| 类型 | 细节 | 说明 | ||||
| 无线上网 | WIFI模块 | wifi 802.11a b / g / n + bt 4.0 | ||||
| 3G | 内置3G | WCDMA(华为UltraStick) | ||||
| 以太网 | MiNi USB切换到以太网 | 支持 | ||||
| 接口配置: | ||||||
| 类型 | 细节 | 说明 | ||||
| 存储卡插座 | 外部存储器 | 支持sdhc / sdxc | ||||
| USB接口 | 支持数据传输 | USB3.0 | ||||
| 微型USB | 支持数据传输 | 主办 | ||||
| 耳机插孔 | 音乐输出 | 3.5mm标准耳机插孔 | ||||
| 直流连接器 | 功率 | 2.5MM电源连接器 | ||||
| HDMI接口 | 视频输出 | hdmi 1.4a | ||||
| 键盘 | 输入设备 | Pogo引脚连接,USB,BT可扩展有线/无线支持 | ||||
| 老鼠 | 输入设备 | USB,BT无线有线/无线支持 | ||||
| 必要配件: | ||||||
| 类型 | 细节 | 说明 | ||||
| 3.5寸耳机 | 标准配置 | 标准立体声耳机 | ||||
| 电源适配器 | 标准配置 | 5V / 2A | ||||
| USB跳线 | 标准配置 | 主办 | ||||
| 软件配置: | ||||||
| 类型 | 细节 | 说明 | ||||
| 操作系统 | 操作系统版本 | Windows 8.1 Andorid 4.4 | ||||
| 办公室 | 免费office365 | |||||



| Model NO. | HJ-TB10 |
| Screen Type | Capacitive Screen |
| Memory | 2GB |
| Hard Disk Capacity | 16G |
| Webcam | Webcam |
| Built-in Bluetooth | Built-in Bluetooth |
| Card Reader | Card Reader |
| Front Camera Pixel | 1MP-2MP |
| Product Dimensions | 257mm*172mm*10.1mm |
| GPU | Intel HD Graphic(Gen7) |
| Speaker | 0.8W Speaker X 2 |
| Operating System Version | Windows 8.1, Andorid 4.4 |
| WiFi | WiFi 802.11A B/G/N+Bt 4.0 |
| Trademark | Carlotta |
| Origin | Shenzhen China |
| Screen Size | ≥10.1'10.1"0.1" |
| Operating System | Windows |
| Network Mode | WiFi, 3G, LAN |
| CPU Core | Quad-Core |
| Battery Capacity | ﹥ 8000mAh00mAh |
| Built-in Microphone | Built-in Microphone |
| Rear Camera Pixel | 2MP-3MP |
| Fingerprint | Without Fingerprint |
| LCD Screen Size | 10.1′, 16:10;, 16:10, 16:10 |
| RAM | 2GB DDR3l |
| G-Sensor | Gravity Acceleration Sensor |
| 3.5-Inch Headphone | Standard Stereo Headphones |
| LCD | 1280*800 IPS Screen |
| Specification | CE, Rohs, SGS |
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Straight Plate | ||||
| Dimensions | 257mm*172mm*10.1mm | |||||
| LCD | Screen Size | 10.1' 16:10 | ||||
| Screen Resolution | 1280*800 IPS Screen | |||||
| TP | Touch Module | 10 Point Capacitive | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/7800mAH | |||||
| Endurance | 6-8 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel Baytrail-T(Quad-core), Z3735F | ||||
| Speed | 1.33Ghz--1.8GHz | |||||
| GPU | Type | Intel HD Graphic(Gen7) | ||||
| RAM | Capacity | 2GB DDR3L | ||||
| ROM Flash | Capacity | 32GB(64GB/128GB optional) | ||||
| Camera | Front | 2.0MP | ||||
| Rear | 2.0MP/5.0MP(optional) | |||||
| Speaker | Size | Built-in 8Ω/0.8W speaker x 2ker x 2ker x 2 | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11a b/g/n+BT 4.0 | ||||
| 3G | Built-in 3G | WCDMA (Huawei UltraStick) | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | USB3.0 | ||||
| micro USB | Data transfer supportive | HOST | ||||
| Headphone jack | Music output | 3.5mm standard headphone jack | ||||
| DC connector | Power | 2.5MM power connector | ||||
| HDMI interface | Video output | HDMI 1.4a | ||||
| Keyboard | Input device | Pogo pin connect,USB,BT Expuntable Wired / Wireless Supportive | ||||
| Mouse | Input device | USB,BT Expuntable Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| 3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB patch cord | Standard Configuration | HOST | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows 8.1 Andorid 4.4 | ||||
| office | Free office365 | |||||


