产品参数:


| Description | 7' FPV Monitor built-in battery dual 32CH 5.8GHz diversity receivers | *Camera 5D II Mode | |
| Model | FW732 | *Check Field: | |
| Resolution | 1024*600 | *Screen Marker: | |
| Dot pitch | 0.05(H)*0.15(V)mm | *Centre Marker | |
| Aspect Ratio | 16:9 | *4:3&16:9 image adjustable | |
| Brightness | 450cd/m² | *Full Screen Display in mode of Monitoring & Recording | |
| Contrast | 700:1 | ||
| Backlight | LED | ||
| Response time | 10 ms | ||
| Viewing Angle: | 75°/75°(L/R) 75°/75°(U/D) | ||
| HDMI Support Mode | |||
| Inputs | Video,Audio,RF,HDMI,TF Card Insert | ||
| Outputs | Video,3.5mm Earphone Jack | ||
| Built-in battery | 7.4v/2200mA (2 hours) | ||
| Power Consumption | ≦10W | ||
| Input Voltage | DC 7~ 18V | ||
| workinging Temperature | -20℃~ 50℃ | ||
| storage Temperature | -30 ~ 65℃ | ||
| Install Way | 1/4'-20 Thread Socket(All 4 Sides) | ||
| Unit Size | 188.4 × 134W ×29.2H(mm) | ||
| Unit Weight | 500g | ||
