产品参数:


| Description | 7' Wireless Built-in Receiver 5.8GHz HD FPV Monitor | ||
| Model | PVR-758 | ||
| Dot Resolution | 1024X600 pixels (max to1920×1440) | ||
| Dot pitch | 0.05(W) x 0.15 (H) | ||
| Aspect Ratio | 16:9 | ||
| Brightness | 500cd/m2 | ||
| Contrast Ratio | 700:1 | ||
| Backlight | LED | ||
| Response Time | 10ms | ||
| Viewing Angle | 75°/75°(L/R) 75°/75°(U/D) | ||
| Support video format | PAL-4.43;NTSC-3.58 | ||
| Input Voltage | DC 6V-24V | ||
| Input Signals | Video,Audio,RF,HDMI,TF Card Insert | ||
| Output Signals | Video,3.5mm Earphone Jack | ||
| Power Consumption | ≤8W | ||
| workingTemperature | -20℃~ 50℃ | ||
| storage Temperature | -30℃~ 65℃ | ||
| Install Way | '1/4'-20 Thread mounting socket | ||
| Unit Size | 189 × 134W ×26H(mm) | ||
| 189 × 134W ×32H(mm)(W/ battery plate) | |||
| Unit Weight | 450g | ||
