客厅沙发套装L形皮革沙发
| 型号。 | lz063 |
| 沙发套 | 2 + 3 +转角+ Queene |
| 框架材料 | 木 |
| 扶手 | 带扶手 |
| 防火标准 | bs 7177 |
| 条件 | 新 |
| 商标 | pinyang |
| 起源 | 广东中国 |
| 样式 | 欧洲的 |
| 座位 | 6座位 |
| 填充 | 海绵 |
| 背高 | 高回 |
| 材料 | 真皮 |
| 皮革 | Geniune皮革沙发 |
| 运输包装 | (1)无纺布袋(2)EPE泡沫(3)卡板角 |

| 1 | Mateiral | 进口意大利皮革,100%顶级皮革与PVC匹配。它可以根据客户的要求进行定制。 |
| 2 | 帧 | 松木。这种木材是环保,坚固和抛光的,没有刺激性的气味。 |
| 3 | 泡沫 | 高密度泡沫垫,扶手/靠背。 |
| 4 | 海绵 | 高密度和高弹性,耐用舒适。 |
| 5 | 弹簧 | 弹性高弹簧弹力。 |
| 6 | 颜色 | 作为图片或定制。 |
| 7 | 样式 | 客厅家具,现代客厅家具。 |
| 8 | 皮革选择 | 意大利真皮+ PVC /中国真皮+ PVC /分体皮+ PVC /全意大利真皮/全中文真皮。 |
| 9 | 其他服务 | 欢迎来到OEM或ODM。 |


| 厘米 | 长度 | 高度 | 宽度 |
| 中间座位 | 75 | 105 | 90 |
| 扶手椅 | 126 | 105 | 90 |
| 贵妃 | 105 | 195 | 90 |
| 3座 | 180 | 105 | 90 |
| 英寸 | 长度 | 高度 | 宽度 |
| 中间座位 | 29.55 | 41.37 | 35.46 |
| 扶手椅 | 49.65 | 41.37 | 35.46 |
| 贵妃 | 41.37 | 76.83 | 35.46 |
| 2座 | 70.92 | 41.37 | 35.46 |



| Model NO. | LZ063 |
| Sofa Set | 2+3+Corner+Queene |
| Frame Material | Wood |
| Armrest | With Armrest |
| Fire Retardant Standard | BS 7177 |
| Condition | New |
| Trademark | PINYANG |
| Origin | Guangdong China |
| Style | European |
| Seat | 6 Seat |
| Padding | Sponge |
| Back Height | High Back |
| Material | Genuine Leather |
| Leather | Geniune Leather Sofa |
| Transport Package | (1)Non-Woven Bag (2)EPE Foam (3)Carboard Corner |

| 1 | Mateiral | Imported Italy Leather,100% top grain leather with PVC matching. It can be customized based on customer's requests. |
| 2 | Frame | Pine wood. This wood is environmental, solid and polished, no irritative odor. |
| 3 | Foam | High Density Foam Cushion, Armrest/Backrest. |
| 4 | Sponge | High density and high resilience, durable and comfortable. |
| 5 | Spring | High elasticity steel spring, elasticity. |
| 6 | Color | As Picture or Customized. |
| 7 | Style | Living Room Furniture, Modern Living Room Furniture. |
| 8 | Leather Choice | Italy Genuine Leather+PVC/Chinese Genuine Leather+PVC/Split Leather+PVC/Full Italy Genuine Leather/Full Chinese Genuine Leather. |
| 9 | OTHER SERVICES | Welcome to OEM or ODM. |


| Cm | Length | Height | Width |
| middle seater | 75 | 105 | 90 |
| armchair | 126 | 105 | 90 |
| chaise | 105 | 195 | 90 |
| 3 seater | 180 | 105 | 90 |
| Inch | Length | Height | Width |
| middle seater | 29.55 | 41.37 | 35.46 |
| armchair | 49.65 | 41.37 | 35.46 |
| chaise | 41.37 | 76.83 | 35.46 |
| 2 seater | 70.92 | 41.37 | 35.46 |


