Product name:MT-II Acetate
CAS : 9034-50-8
Purity: 98.0%min.
Molecular Formula: C43H67N15O12S2
Molecular Weight: 1050.22
| Item | Specification | Result |
| Appearance | White powder | Complies |
| Identification | Positive | Complies |
| Assay | 98.0%min | 98.8% |
| Loss on Drying | 5.0%max. | 4.1% |
| Amino Acid Composition | ±10% of theoreticaloreticaloretical | Complies |
| Peptide Content | 80%min. | 86.0% |
| Mass Balance | 95.0~103.0% | Complies |
| Acetate Content (HPIC) | 15.0%max. | Complies |
| Single Impurity(by HPLC) | 1.0%max. | 0.8% |
| Items | Specifications |
| Appearance | white powder |
| Colour | white |
| Dispersibility | Cold water spread |
| Fineness (US standard Sieves) | |
| -through sieve No.30 | 100% smaller than 30 |
| -through sieve No.40 | Min.90% smaller than 30 |
| -through sieve No.100 | Max.15% smaller than 30 |
| Loss on drying % | ≤8le;8le;8 |
| Untapped Density: (g/mL) | 0.50-0.70 |
| Tapped Density: (g/mL) | 0.70-0.75 |
| Sulfated Ash (%) | <1 |
| PH (1% solution) | 6.6-7.0 |
| Pb (ppm) | ≤10.010.010.0 |
| Arsenic (ppm) | ≤1.0;1.0;1.0 |
| Vitamin D3 (IU/g) | ≥100.000.000.000 |
| Total bacterial count(cfu/g) | ≤1×103×103es;103×103 |
| Coli form bacteria (MPN/100g) | ≤40e;40e;40 |
| Fungi and yeast (cfu/g) | ≤50e;50e;50 |
| Salmonella: (/25g) | Negative |
Hot sale pharmaceutical peptide are supplied by our company for your reference :
| 176-191 | Specification |
| ≥95%;95%;95% | 10iu/vial |
| ≥95%;95%;95% | 10iu/vial |
| ≥95%;95%;95% | 10iu/vial |
| ≥95%;95%;95% | 10iu/vial |
| GHRP-2 | 5mg/vial |
| GHRP-6 | 5mg/vial |
| CJC-1295 without DAC(CJC-1293) | |
| ≥98%;98%;98% | 2mg/vial |
| ≥98%;98%;98% | 2mg/vial |
| CJC-1295 (DAC) | |
| ≥95%;95%;95% | 2mg/vial |
| Sermorelin Acetat | |
| >95% | 2mg/vial |
| IGF-1LR3 | |
| ≥98%;98%;98% | 0.1mg/vial |
| ≥98%;98%;98% | 1mg/vial |
| | |
| ≥98%;98%;98% | 0.1mg/vial |
| PT-141 | 10mg/vial |
| Hexarelin | 2mg/vial |
| MT-II (Melanotan II ) | |
| ≥98.8%8.8%8.8% | 10mg/vial |
| MGF (IGF-1Ec) | 2 mg/vial |
| Ipamorealin | |
| ≥98%;98%;98% | 2mg/vial |
| TB-500 | |
| ≥95%;95%;95% | 5mg/vial |
| ≥95%;95%;95% | 10mg/vial |
| Oxytocin Acetate | 2mg/vial |
| ≥98%&99%&99%;99%&99% | 5mg/vial |
Packing and Shipment :
Delivery details :within 3 days after payemnt
Packing :according to your requirement or plastic tube or vial
Shipping :by TNT etc
Why chose us :
1.professional team
2.Best quality and high purity
3.Golden Forwarder
4.Sincerely service
5.Warehouse in UK ,Germany and France .
Company Information :
Our filter biotechnology co.,Ltd is a High-Tech Bio- Chemical Enterprise which is integrated by Professional Scientific R&D, Mass production and sales.As a world-leading provider of Peptide Reagents,Generic Peptide and Custom Peptide Synthesis Services,it has been faithfully serving the Biotech and Pharmaceutical Industries,as well as life science research institutes,Universities and Medical Cosmetology Organization worldwide.dwide.wide.
With the linking Enterprise Quality Assurance Agents and conscientious Quality Standard Audit Systems,it could guarantee the Good Quality in the Production Process and on the Finished goods.
Insisting on Faith,Mutual Beneficial Cooperation and Professional,conscientious and efficient work practices, filter biotech has combined the Excellent Inner Techniques and External Resources,fully respects on Clients requirements and actively offers High Standard,Personalized and Professional Services to domestic and overseas clients around the world.
.
If you have any interest ,please contact with Krystal .
Phone :+86-15737953140