Bestscan S6便携式触摸屏操作简单大动物兽医超声波扫描仪
| 型号。 | Bestscan S6 |
| 类型 | 超声波扫描仪 |
| 组 | 大动物 |
| 医疗器械注册/记录号 | Yssyjx20150068 |
| 扫描模式 | 凸,线性 |
| 显示 | 7'TFT彩色液晶(触摸屏)屏幕) |
| 扫描深度 | 最高可达300mm |
| 电影循环 | 512帧 |
| 净重 | 1.2公斤(2.6磅)传感器 |
| 运输包装 | 纸箱 |
| 起源 | 中国深圳 |
| 分类 | 成像诊断设备 |
| 证明 | ce,iso13485 |
| 医疗器械监管类型 | 类型2 |
| 成像模式 | B,B / B,B / M,M,4b,伪彩色成像 |
| 灰度级 | 256 |
| 传感器连接器 | 1标准 |
| 图像存储器 | 最多1000帧 |
| 外设端口 | USB,电视输出(适用于打印机) |
| 商标 | BMV |
| 规范 | 53 * 41 *19厘米 |
| HS编码 | 90181291 |


| 规范 | 成像模式 | B,B + B,B + M,M,4B 伪彩色成像 | 探头类型 | 直线型线性探头 (可选探针:线性腹,凸,微 凸) |
| 探头频率 | 多频取决于探头类型 | 穿透深度 | 最高可达300mm | |
| 产量 | USB / TV-OUT(打印机) | 显示 | 7寸TFT彩色液晶(触摸屏)屏) | |
| 获得 | 近,远,总收益 | 灰色阴影 | 256级 | |
| 电影回放 | 512帧 | 身体标记 | 16 | |
| MEAS | 距离,周长,面积,体积 | 电池 | 锂离子电池,11.2V,5000mAh | |
| 耐力 | 最多4个连续工作时间 | 充电时间 | 6小时 | |
| 毛重 | 9.0公斤 | 尺寸 | 53x41x19厘米 |
| 组态 | 标准配置 | 选项 | ||
![]() | ![]() | |||
| 1 *BestScan®S6主机单元 unit 1 *直线式阵列换能器(5.0 / 6.5 / 7.0 / 8.5MHz) 1 *额外可充电锂离子电池5000mAh 1 *电池充电器 1 *铝合金外壳 1 *手写笔 1 *防水现场工作袋 1 *用户指南 | 直线式阵列换能器(5.0 / 6.5 / 7.0 / 8.5MHz) 直线阵列换能器(5.5 / 7.5 / 9.0 / 10.0MHz) 凸阵列换能器(3.0 / 3.5 / 4.0 / 5.0MHz) 线性阵列换能器(5.5 / 7.5 / 9.0 / 10.0MHz) 微凸阵列换能器(5.0 / 6.5 / 7.0 / 8.5MHz) 内腔换能器(5.0 / 6.5 / 7.0 / 8.5MHz) 额外电池5000mAh 充电器 铝箱 I-Scan®V3超声波眼镜ggles | |||


a:我们是原厂商。
A:货物一般是3-5天。如果货物没有库存,则为7-15天,是根据数量。
A:提前T / T,西联汇款,贝宝,L / C等
| Model NO. | Bestscan S6 |
| Type | Ultrasound Scanner |
| Group | Large Animals |
| Medical Devices Reg./Record No. | Yssyjx20150068 |
| Scanning Mode | Convex, Linear |
| Display | 7' TFT Color LCD (Touch Screen)Screen) |
| Scanning Depth | up to 300mm |
| Cine Loop | 512 Frames |
| Net Weight | 1.2 Kg (2.6 Lbs) W.O. Transducer |
| Transport Package | Carton Box |
| Origin | Shenzhen, China |
| Classification | Imaging Diagnostic Equipment |
| Certification | CE, ISO13485 |
| Medical Device Regulatory Type | Type 2 |
| Imaging Modes | B, B/B, B/M, M, 4b,Pseudo Color Imaging |
| Gray Scale Levels | 256 |
| Transducer Connector | 1 Standard |
| Image Memory | up to 1000 Frames |
| Peripheral Ports | USB, TV-out (for Printer) |
| Trademark | BMV |
| Specification | 53*41*19cm |
| HS Code | 90181291 |


| Specification | Imaging Mode | B,B+B,B+M,M,4B Pseudo color imaging | Probe Type | Rectal linear probe (Optional probes: Linear Abdominal,Convex, Micro convex) |
| Probe Frequency | Multi-frequency Depends on probe type | Penetration Depth | up to 300mm | |
| Output | USB/TV-OUT (for printer) | Display | 7' TFT color LCD (touch screen)creen) | |
| Gain | Near, far and total gain | Grey Shades | 256 levels | |
| Cineloop | 512 frames | Body Marks | 16 | |
| MEAS | Distance, Circumference, Area, Volume | Battery | Li-ion battery,11.2V, 5000mAh | |
| Endurance | Upto 4 continuous working hours | Charging time | 6 hs | |
| G.W | 9.0kg | Size | 53x41x19 cm |
| Configuration | Standard Configurations | Options | ||
![]() | ![]() | |||
| 1*BestScan® S6 main unit unit unit 1*Rectal linear array transducer (5.0/6.5/7.0/8.5MHz) 1*Extra rechargeable lithium-ion battery 5000mAh 1*Battery charger 1*Aluminium case 1*Stylus pen 1*Water proof field working bag 1*User guide | Rectal linear array transducer (5.0/6.5/7.0/8.5MHz) Rectal linear array transducer (5.5/7.5/9.0/10.0MHz) Convex array transducer (3.0/3.5/4.0/5.0MHz) Linear array transducer (5.5/7.5/9.0/10.0MHz) Micro-convex array transducer (5.0/6.5/7.0/8.5MHz) Endocavity transducer (5.0/6.5/7.0/8.5MHz) Extra battery 5000mAh Battery charger Aluminium case I-Scan® V3 Ultrasound gogglesgglesggles | |||


A: We are ORIGINAL MANUFACTURER.
A: Generally it is 3-5 days if the goods are in stock. or it is 7-15 days if the goods are not in stock, it is according to quantity.
A: T/T in advance, Western Union, Paypal, L/C etc.