(YSD3002-Vet)CE ISO认证手持式掌上电脑兽医数字便携式超声波
| 型号。 | ysd3002,兽医 |
| 类型 | 超声波扫描仪 |
| 组 | 中老年 |
| 分类。 | 成像系统 |
| 类型。 | 兽医超声波扫描仪 |
| 出口市场 | 整个世界 |
| n.w | 1.1公斤 |
| 生产能力.. | 每年5000 |
| 商标 | YSD |
| 规范 | ce iso fda |
| HS编码 | 9018121000 |
| 分类 | 成像诊断设备 |
| 证明 | ce,sgs,fda,eec,msds,iso13485 |
| 医疗器械监管类型 | 类型2 |
| 颜色 | 黑色 |
| 保证 | 2年 |
| 标准。 | ce iso md 13485 |
| 发源地 | 成都中国 |
| 包装。 | 在尼斯铝手提箱包装 |
| 运输包装 | 在尼斯手提箱包装 |
| 起源 | 中国成都 |

适用于:
兽医,农民,育种者,宠物医院,诊所等。
应用:
设计广泛用于诊断牛,马,羊,犬,猫,山羊,猪,骆驼和妊娠的怀孕,生育和疾病
特征
手腕设计:真正创新。
智能和轻便:5.7“高分辨率彩色液晶,1.1kg重量。
没有风扇:避免交叉感染病毒。
2个内部锂电池:工作5小时。
USB端口:直接将图像存储到U盘。
网格化计算:快速测量。
数字图像技术
巧妙的大纲和多功能
配件:很多可选部件为客户使用不同习惯。
专业软件
| 马(GA) | 双峰直径(BPD),Gastation Sac(GS) | |
| 牛(GA) | 双顶直径(BPD),冠臀长度(CRL) | |
| 绵羊(GA) | 双顶直径(BPD),冠臀长度(CRL) | |
| 猫(GA) | 头直径(HD),二进制直径(BD) | |
| Ganine(GA) | 冠冕长度(CRL),二进制直径(BD) | |

身体标记:
1.一般用途2.bovine 3.canine 4.equine 5.feline 6.心脏病7.swine --- 7种,共有27个身体标记,具有探针位置。
显示模式:B,2B,4B ,B / M,M,共5种。
8种放大倍数,最大显示深度为240mm。
增益范围:0~127分贝
动态范围:27~90分贝
灰色:256
智能TGC控制:近场和远场调整
可调和智能化的焦点。
帧频:30帧/秒。
伪色:8种(含B / W)。
永久性图像存储:100帧。
电线回路:256帧。
穿刺引导功能(2条引导线,天使和位置可调)
探头模型:电子凸和线性
探针元素:80
USB端口 支持一键存储图像到USB和彩色激光打印机直接打印各种图像和报告。
双模电视输出:PAL/NTSC,连接到热敏打印机和超声波工作站。
净重:1.1公斤。
主机尺寸:155x180x80mm(长x宽x高).
标准配置 | ||
没有。 | 名称 | 数量 |
1 | 主单位 | 1个单位 |
2 | 6.5MHz线性直肠探针 | 1个 |
3 | 适配器 | 2个 |
4 | 充电器 | 1个单位 |
5 | 颈带 | 2个 |
6 | 手腕绷带 | 1个 |
7 | 托架 | 1套 |
8 | 手柄冻结开关 | 1套 |
9 | Oxhide Case&Packing Materialerialerial | 1个单位 |
可选配置 | ||
没有。 | 名称 | |
1 | 7.5MHz高频线性探头(多频) | |
6.5MHz腔内探头(多频) | ||
5.0MHz儿科微凸探头(多频) | ||
3.5MHz心脏微凸探头(多频) | ||
4.0Mhz凸直探头(多频) | ||
2 | 视频打印机 | |
3 | 老鼠 | |
4 | 塑料填料盒 | |
5 | 病例报告流程中心软件 | |


| Model NO. | YSD3002-Vet |
| Type | Ultrasound Scanner |
| Group | Middle-aged and Old |
| Classification. | Imaging System |
| Type. | Veterinary Ultrasound Scanner |
| Export Markets | The Whole World |
| N.W | 1.1kg |
| Production Capacity.. | 5000 Per Year |
| Trademark | YSD |
| Specification | CE ISO FDA |
| HS Code | 9018121000 |
| Classification | Imaging Diagnostic Equipment |
| Certification | CE, SGS, FDA, EEC, MSDS, ISO13485 |
| Medical Device Regulatory Type | Type 2 |
| Color | Black |
| Warranty | 2 Years |
| Standard. | CE ISO Md 13485 |
| Place of Origin | Chengdu China |
| Packing. | in Nice Aluminum Suitcase Packing |
| Transport Package | in Nice Suitcase Packing |
| Origin | China Chengdu |

Suit for:
Veterinary, farmer, breeder,pet hospital, Clinic etc..
Application:
Designed widely for diagnosing of pregnancy, fertility and disease on bovine, equine, ovine, canine, feline, goat, swine, llama and
Feature
Wrist design: truely innovative.
Smart and light : 5.7' high resolution color LCD , 1.1kg weight.eight.
No fan: Avoid cross-infection for virus.
2 pcs Internal li-battery: work for 5 hours.
USB port: directly store image to U disk.
Gridding calculate: quick measure by eye.
Digital image technology
Ingenious outline and multifunction
Accessory: a lot of optional parts for customer different use habit.
Professional software
| Equine(GA) | Bi-Parietal Diameter(BPD),Gastation Sac(GS) | |
| Bovine(GA) | Bi-Parietal Diameter(BPD),Crown-Rump Length(CRL) | |
| Ovine(GA) | Bi-Parietal Diameter(BPD),Crown-Rump Length(CRL) | |
| Feline(GA) | Head Diameter(HD),Binary-top Diameter (BD) | |
| Ganine(GA) | Crown-Rump Length(CRL),Binary-top Diameter (BD) | |

Body mark:
1. general use 2.bovine 3.canine 4.equine 5.feline 6. Cardiology, 7.swine---7 kinds, total 27 pcs of body marks with probe position.
Display mode:B,2B,4B ,B/M,M, total 5 kinds.
8 kinds of Magnification, maximum display depth is 240mm.
Gain range:0~127dB
Dynamic range:27~90dB
Gray:256
Intelligent TGC control: near-field and far-field adjustment
Adjustable and intelligent focus.
Frame frequency:30 frames/second.
Pseudo-color: 8 kinds (incl. B/W).
Permanent image storage: 100 frames.
Cine loop:256 frames.
Puncture guiding function( 2 guiding lines, angel and position adjustable)
Probe model:electronic convex and linear
Elements of probe:80
USB port support one-key storage image to USB and color laser printer directly print various image and reports.
Dual-mode TV output:PAL/NTSC, connecting to thermal printer and ultrasonic working station.
Net weight:1.1kg.
Main unit size: 155x180x80mm(length x width x height).
Standard Configuration | ||
No. | Name | Quantity |
1 | Main Unit | 1 unit |
2 | 6.5MHz linear rectal probe | 1 pc |
3 | Adaptor | 2 pcs |
4 | Charger | 1 unit |
5 | Neck belt | 2 pcs |
6 | Wrist Bandage | 1 pc |
7 | Bracket | 1set |
8 | Handle freeze switch | 1 set |
9 | The Oxhide Case &Packing Materialerialerial | 1 unit |
Optional Configuration | ||
No. | Name | |
1 | 7.5MHz High Frequency liner probe (Multi Frequency) | |
6.5MHz intra-cavity probe (multi frequency) | ||
5.0MHz pediatrics micro-convex probe (multi frequency) | ||
3.5MHz cardiac micro convex probe (Multi frequency) | ||
4.0Mhz convex rectal Probe (Multi frequency) | ||
2 | Video Printer | |
3 | Mouse | |
4 | Plastic Stuffing box | |
5 | Software of case report process center | |

