产品名称:
椰子果汁粉产地:Cocos nuciferal。
干燥方法:喷雾干燥用途:用于医疗保健品,婴儿和婴儿食品,面包,蛋糕,饼干,巧克力,甜蜜,冰淇淋,QQ糖果等。
我们的优势关于喷雾干果粉,我们采用最先进的SD技术,将新鲜水果和蔬菜加工成天然水果和蔬菜粉。我们的水果/蔬菜粉具有良好的流动性,溶解性,易于使用和储存。
应用程序1,医药原料
2,食品和饮料的保健
基本数据| 产品名称 | 椰子粉 | 批号: | |
| 拉丁名称 | 椰子果实。 | 生产日期:: | |
| 粒径 | 60目,喷雾干燥 | 测试日期: | |
| 数量 | 2000kgs | 到期日期: | |
| |
| 分析项目 | 规范 | 结果 |
| 出现 | 均匀乳白色细粉 | 符合(视觉) |
| 气味和味道 | 强椰子香,无异味 | 符合 |
| 粒径 | 100%通过60目 | 符合 |
| 重组 | 均匀乳化,无块状; 30min内无沉积物 | 符合 |
| 湿气 | ≤5.0% | 1.76% |
| 不纯 | 无任何杂质 | 符合 |
| 溶解性 | ≥92% | 99.8% |
| 总葡萄糖 | ≤30.0% | 14.2% |
| 蛋白 | ≥8.0g/ 100g | 9.1g / 100g |
| 脂肪 | ≥55.0g/ 100g | 57.2g / 100g |
| 酸值(KOH) | ≤4.0mg/ g | 0.35mg / g |
| 微生物控制 |
| 总板计数 | ≤30,000cfu/ g | 2800cfu / g |
| 酵母菌和霉菌 | ≤50cfu/ g | 小于10cfu / g |
| E.Coli | ≤90mpn/ 100g | 小于30MPN / 100g |
| 沙门氏菌 | 负 | 未检测到/ 25g |
| 志贺氏菌 | 负 | 未检测到/ 25g |
| 金黄色葡萄球菌 | 负 | 未检测到/ 25g |
Product Name:
Coconut Fruit Juice PowderOrigin: Cocos nuciferal.
Dried Method: spray driedUsages: It is used in medical health products,baby and infant foods, bread,cake, biscuit,chocolate, Musi sweet, ice-cream, QQ candy and so on.
Our AdvantagesRegarding the Spray Dried Fruit & Veg powder, we adopt he most advanced SD technology, process fresh fruit and vegetable into natural fruit & veg powder. Our fruit/vegetable powder are at good flow ability, strong solubility, easy to use and store.
Applications1,Pharmaceutical raw materials
2,Food and Drink for health care
Basic Data| Product Name | Coconut Powder | Batch Number: | |
| Latin Name | Cocos nuciferal. | Manufacture Date:: | |
| Particle Size | 60 mesh, Spray Dried | Testing Date: | |
| Quantity | 2000kgs | Expire Date: | |
| |
| Analysis Item | Specification | Results |
| Appearance | Uniform milky white fine powder | Conforms (Visual) |
| Odor & Taste | Strong coconut aroma, no offensive odor | Conforms |
| Particle Size | 100% pass 60 mesh | Conforms |
| Reconstitution | Uniform emulsion, no block; no sediments in 30mins | Conforms |
| Moisture | ≤5.0% | 1.76% |
| Impurity | without any impurities | Conforms |
| Solubility | ≥92% | 99.8% |
| Total glucose | ≤30.0% | 14.2% |
| Protein | ≥8.0g/100g | 9.1g/100g |
| Fat | ≥55.0g/100g | 57.2g/100g |
| Acid value (KOH) | ≤4.0mg/g | 0.35mg/g |
| Microbiological Control |
| Total Plate Count | ≤30 000 cfu/g | 2800cfu/g |
| Yeast & Mold | ≤50cfu/g | Less than 10cfu/g |
| E.Coli | ≤90MPN/100g | Less than 30MPN/100g |
| Salmonella | Negative | None detected /25g |
| Shigella | Negative | None detected /25g |
| Staphyloccocus aureus | Negative | None detected /25g |