IIC和UART高频RFID R / W模块,四线彩虹管天线,恩智浦的芯片

JMY501系列与UART和IIC串行端口RFID读/写器模块。 JMY501具有各种功能,并支持非接触式卡的多ISO / IEC标准; 卡从不同的供应商。 所述RF协议是复杂的。 但设计师结合射频卡的一些频繁使用的命令,然后用户可以通过IIC或UART接口发送简单的命令模块运行全功能卡。 射频模块和天线之间的阻抗是由调谐阻抗分析仪。 然后模块具有优异的性能和稳定性。 该模块和天线是分开的设计。 4线被链接的天线和模块。 通常情况下,金属丝应小于200mm,否则会影响模块的性能和稳定性。
资格:
•PCD:NXP RC500,RC531,RC632,RC400; FM1722
•工作频率:13.56MHz的
•RF标准:ISO14443A,ISO14443B,ISO15693
•工作距离:100mm(取决于卡和天线设计)
•防冲突能力:全功能防碰撞; 能够同时处理多张卡; 可以设置只操作单卡
•自动寻卡:支持,默认关闭
•EEPROM:512字节
•接口:IIC和UART(由SPS引脚选择,推荐使用IIC)
•通信速率:IIC-400kbps的,UART-19200BPS / 115200
•Max.command长度:511字节
•接口级别:3.3 V(TTL电平; 5V容忍)
•电源:DC5V
•功耗:70毫安
•尺寸:42毫米*21毫米*8毫米
•封装:DIP32
•重量:15G左右
•工作温度:-25〜+ 85℃(-77〜+ 185°F)
•储存温度:-40〜+ 125℃(-104〜+ 257°F)
•ISP:支持
•RoHS:合规
•SDK开发及程序:下载
•手动:下载
| 型号。 | JMY501M | JMY501A | JMY501C | JMY501G | JMY501H | JMY501D | JMY501E | JMY501F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 手册 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 尺寸 | 42毫米*21毫米*8毫米 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 接口 | UART / IIC由用户选择 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 通讯命令长度 | 72字节 | 254个字节 | 511个字节 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 天线连接 | 4线分开 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCU | P89LPC931 | P89LPC932A1 | P89LPC936 | P89LPC932A1 | P89LPC936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCD | RC500 | RC531 | RC400 | RC632 | RC500 | RC531 | RC632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF标准 | ISO14443A |
| ISO15693 |
| ISO14443A |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 读写距离 | 百毫米 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 人保财险 |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JMY501 series are RFID reader/ writer module with UART and IIC serial ports. JMY501 has various functions and supports multi ISO/ IEC standard of contactless card; the cards from different suppliers. The RF protocol is complex. But the designer combined some frequent used command of RF card and then user could operate the cards with full function by sending simple command to the module through IIC or UART interface. The impedance between RF module and antenna was tuned by impedance analyzer. And then the module has excellent performance and stability. The module and antenna is separate design. 4 wires are linked the antenna and module. Normally the wire should be less than 200mm, or it will affect the module's performance and stability.
Qualifications:
• PCD: NXP RC500, RC531, RC632, RC400; FM1722
• Working frequency: 13.56MHz
• RF standard: ISO14443A, ISO14443B, ISO15693
• Operating distance: 100mm (depending on card and antenna design)
• Anti collision ability: Full function anti collision; be able to process multi-cards simultaneously; be able to set operate single card only
• Auto detecting card: Supported, default OFF
• EEPROM: 512Bytes
• Interface: IIC & UART (selected by SPS pin, recommend to use IIC)
• Communication rate: IIC-400Kbps, UART-19200bps/ 115200bps
• Max.command length: 511 Bytes
• Interface level: 3.3V (TTL level; 5V tolerance)
• Power supply: DC5V
• Power consumption: 70mA
• Dimension: 42mm*21mm*8mm
• Package: DIP32
• Weight: about 15g
• Operating temperature: -25 ~ +85 ℃ (-77 ~ +185°F)
• Storage temperature: -40 ~ +125 ℃ (-104 ~ +257°F)
• ISP: Supported
• RoHS: Compliant
• SDK&Program: download
• Manual: download
| Model NO. | JMY501M | JMY501A | JMY501C | JMY501G | JMY501H | JMY501D | JMY501E | JMY501F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual | Download | Download | Download | Download | Download | Download | Download | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 42mm*21mm*8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | UART/ IIC select by users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Command Length | 72 bytes | 254 bytes | 511 bytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna connection | 4-wire separate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCU | P89LPC931 | P89LPC932A1 | P89LPC936 | P89LPC932A1 | P89LPC936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCD | RC500 | RC531 | RC400 | RC632 | RC500 | RC531 | RC632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Standard | ISO14443A |
| ISO15693 |
| ISO14443A |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reading distance | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICC |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||