IIC & UART 高频 RFID R/W 模块,集成天线,恩智浦芯片

JMY607 系列是 RFID 阅读器 / 作家模块与 IIC 或 UART 串行端口。JMY607 具有多种功能,并支持多 ISO / IEC 标准的非接触式 IC 卡;不同的供应商卡。然后用户可以通过将简单的命令发送到通过 IIC 或 UART 接口模块操作卡全功能和设计器结合射频 IC 卡一些频繁使用的命令。模块和天线是综合的设计。射频模块和天线之间的阻抗被调谐用阻抗分析仪。,然后该模块具有优良的性能和稳定性。
任职资格:
• PCD: NXP RC531、 RC632
• 工作频率: 13.56 m h z
• 射频标准: ISO14443A、 ISO14443B,ISO15693
• 操作距离: 100 mm (根据卡和天线设计)
• 抗碰撞能力: 功能全面抗碰撞;能够多卡同时处理;能够设置操作单卡只
• 自动检测卡: 支持,默认的
• EEPROM: 512 字节
• 接口: IIC & UART
• 通信速率: IIC 400 Kbps,UART-19.2 Kbps / 115.2 Kbps
• Max.command 长度: 511 字节
• 接口级别: 3.3 v (TTL 电平; 5V 容忍)
• 电源: DC5.0V
• 功耗: 50mA
• 尺寸: 70 毫米 * 70 * 10 毫米
• 重量: 约 20 克
• 工作温度:-25 ~ + 85 ℃ (-77 ~ +185 ° F)
• 存储温度:-40 ~ + 125 ℃ (-104 ~ +257 ° F)
• ISP: 支持
• RoHS: 兼容
• SDK 和程序: 下载
• 手册: 下载
| 型号 | JMY607A | JMY607C | JMY607G | JMY607H | JMY607D | JMY607E | JMY607F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 手动 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | 下载 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 维度 | 70 毫米 * 70 * 10 毫米 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 接口 | UART / iic 总线选择的用户 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 通信命令的长度 | 254 个字节 | 511 字节 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 天线连接 | 集成 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 单片机 | P89LPC931 | P89LPC936 | P89LPC932A1 | P89LPC936 | P89LPC936 | P89LPC936 | P89LPC936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCD | RC500 | RC531 | RC400 | RC632 | RC500 | RC531 | RC632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 射频标准 | ISO14443A |
| ISO15693 |
| ISO14443A |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 读写距离 | 100 毫米 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICC 置管 |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JMY607 series are RFID reader/ writer module with IIC or UART serial ports. JMY607 has various functions and supports multi ISO/ IEC standard of contactless IC card; the cards from different suppliers. The designer combined some frequent used command of RF IC card and then user could operate the cards with full function by sending simple command to the module through IIC or UART interface. The module and antenna are integrated design. The impedance between RF module and antenna was tuned by impedance analyzer. And then the module has excellent performance and stability.
Qualifications:
• PCD: NXP RC531, RC632
• Working frequency: 13.56MHz
• RF standard: ISO14443A, ISO14443B, ISO15693
• Operating distance: 100mm (depending on card and antenna design)
• Anti collision ability: Full function anti collision; be able to process multi-cards simultaneously; be able to set operate single card only
• Auto detecting card: Supported, default ON
• EEPROM: 512 Bytes
• Interface: IIC & UART
• Communication rate: IIC-400Kbps, UART-19.2Kbps/ 115.2Kbps
• Max.command length: 511 Bytes
• Interface level: 3.3V (TTL level; 5V tolerance)
• Power supply: DC5.0V
• Power consumption: 50mA
• Dimension: 70mm*70mm*10mm
• Weight: about 20g
• Operating temperature: -25 ~ +85 ℃ (-77 ~ +185°F)
• Storage temperature: -40 ~ +125 ℃ (-104 ~ +257°F)
• ISP: Supported
• RoHS: Compliant
• SDK&Program: download
• Manual: download
| Model NO. | JMY607A | JMY607C | JMY607G | JMY607H | JMY607D | JMY607E | JMY607F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual | Download | Download | Download | Download | Download | Download | Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 70mm*70mm*10mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | UART/ IIC select by users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Command Length | 254 Bytes | 511 Bytes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna connection | integration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCU | P89LPC931 | P89LPC936 | P89LPC932A1 | P89LPC936 | P89LPC936 | P89LPC936 | P89LPC936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCD | RC500 | RC531 | RC400 | RC632 | RC500 | RC531 | RC632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF standard | ISO14443A |
| ISO15693 |
| ISO14443A |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reading distance | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICC |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||