TCI Tricone Rotary Bit

TCI Tricone Rotary Bit

特克斯和凯科斯群岛扶轮社三牙轮钻头

2000-10000 USD

加入意向

快速详细信息

  • 原产地: 河北,中国 (大陆)
  • 品牌名称: 万向
  • 型号: 涵盖所有协代码
  • 类型: 钻头
  • 机器类型: 钻井设备
  • 认证: API
  • 材料: 钨硬质合金刀片
  • 加工类型: 锻造
  • 使用: 钻井
  • 协: 117-837
  • 保修: 使用寿命: 200hs;穿透长度: 1000 米
  • 大小: 从 3 1/2 到 26
  • 轴承类型: 橡胶密封
  • 齿型: 插入按钮或铣的齿

包装及交付

包装详细信息: 木箱或根据客户的要求。
交货详细信息: 在收到付款后 7 天内

规格

特克斯和凯科斯群岛扶轮社三牙轮钻头
1.所有可用的大小
2.密封轴承
3.衡量保护
4.低成本

特克斯和凯科斯群岛扶轮社三牙轮钻头

1.高强度、 高灵活性、 高温度和较高的耐磨性。
2.许多形状和大小有多个特点和切削结构对付井下多样性,您可能会遇到

3.从 3-7/8 的大小扔 26,可根据要求提供较大的大小

4.通常密封轴承

5.所有来与规则 API 连接

6.产品功能喷港口、 4 3 或 4 正在可选中心射流。

7.所有的喷气机大小,以满足您的反式脂肪酸 (流总面积) 要求

8.用油;气体;和水好行业

9.我们提供标准的高质量和优质重新运行以及新和盈余新特克斯和凯科斯群岛位。

AvailableSizes

尺寸 (英寸) IADC 编码
3 7/8113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
3 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
4 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
5 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
6113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
6 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
6 3/4113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
7 7/8113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
8 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
8 3/4113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
9 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
9 7/8113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
10 5/8113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
12 1/4113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
13 3/4113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
14 3/4113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
15 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
16113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
17 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
20113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327
22113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327
23113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327
24113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327
26113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327

关于我们

河间市万向钻井设备有限公司是专业的钻井工具及设备在中国的供应商。灵活的公司结构,先进的技术,我们致力提供最好的产品提供的钻井行业。

我们为能提供及时、 服务周到的油田、 水井、 采矿和建筑等行业的所有方面而感到自豪。我们期待与您建立互惠互利的关系!

请有关详细信息,联系我们!

Quick Details

  • Place of Origin: Hebei, China (Mainland)
  • Brand Name: Wanxiang
  • Model Number: cover all IADC codes
  • Type: Drill Bit
  • Machine Type: Drilling Equipment
  • Certification: API
  • Material: tungsten carbide insert
  • Processing Type: Forging
  • Use: Well Drilling
  • IADC: 117-837
  • Warranty: Service Life: 200hs; Penetration Length: 1000m
  • Size: from 3 1/2 to 26
  • Bearing type: Rubber Sealed
  • teeth type: insert button or milled tooth

Packaging & Delivery

Packaging Details: Wooden cases or as per customer's requirements.
Delivery Detail: within 7 days after receipt of payment

Specifications

TCI Tricone Rotary Bit
1. All sizes available
2. Sealed bearings
3. Gauge protection
4. Low cost

TCI Tricone Rotary Bit

1. High-strength, high flexibility, high temperature and high wear resistance.
2. Many shapes and sizes having multiple features and cutting structures to combat downhole diversities you may encounter

3. Sizes ranging from 3-7/8 threw 26 and can provide larger sizes on request

4. Typically sealed bearing

5. All come with regular API connections

6. The products feature 3 or 4 jet ports, the 4th being an optional center jet.

7. All jet sizes to meet your TFA (Total Flow Area) requirements

8. Used in the oil; gas; and water well industries

9. We offer both standard high quality and premium quality re-run as well as NEW and SURPLUS NEW TCI bits.

AvailableSizes

Size (In.) IADC Code
3 7/8113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
3 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
4 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
5 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
6113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
6 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
6 3/4113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
7 7/8113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
8 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
8 3/4113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
9 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
9 7/8113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
10 5/8113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
12 1/4113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
13 3/4113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
14 3/4113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
15 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
16113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
17 1/2113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327 ; 415 425 435 445417 427 437517 527 537515 525617 627 637615 625732832
20113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327
22113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327
23113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327
24113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327
26113; ; 114 115117127137214 215 216 216 227 237314315 316 317 325 326 327

About Us

Hejian Wanxiang Drilling Equipments Co. , Ltd. is a professional supplier of drilling tools and equipments in China. With flexible company structure and advanced technology, we have dedicated ourselves to supply the drilling industry with the best products available.

We take pride in offering prompt, courteous service to all facets of the Oilfield, Water Well, Mining and Construction Industries. We look forward to working with you to establish mutually beneficial relationship!

Please contact us for more information!