产品描述
700TVL索尼CCD。
与红外截止。
LED阵列灯。
防雷保护。
奖项殊荣的摄像头。
比三星模拟摄像机更好。
规范
| 视频/音频输入 |
|---|
| 视频标准 | PAL:976(H)* 582(V)的NTSC:976(H)* 494(V)的 |
|---|
| 视频输入接口 | BNC(1.0 Vp-p的,75) |
|---|
| 图像传感器 |
|---|
| 传感器类型 | 索尼CCD |
|---|
| 传感器尺寸 | 1/3英寸 |
|---|
| 信号系统 | PAL,NTSC |
|---|
| 水平分辨率 | 700TVLine |
|---|
| 镜头(毫米) | 3.6 |
|---|
| 可视角度(度) | 67 |
|---|
| 最低照度(勒克斯) | 0.1勒克斯(颜色)0.001勒克斯(B / W) |
|---|
| 物理环境 |
|---|
| 相机 - 电源 | DC 12 V 2A |
|---|
| 相机 - 操作温度(. C) | -10. C- +50. ÇRH95%马克斯 |
|---|
| 相机 - 工作湿度(%)RH | 30〜90 P%ercent RH |
|---|
| 相机 - 尺寸(长x宽x深,毫米) | 12x9.5x12 |
|---|
| 相机 - 其他功能 |
|---|
| 相机类型 | 枪机 |
|---|
| 防水 | 是 |
|---|
| 防水 | IP66 |
|---|
| 红外距离(m) | 30 |
|---|
| S / N比(dB) | 范围≥60dB(AGC关) |
|---|
| 白平衡 | 自动 |
|---|
| 背光补偿 | 自动 |
|---|
| 自动增益控制 | 开关 |
|---|
| 电子快门 | PAL 1 / 50-100000Sec; NTSC 1 / 60-1 / 120000Sec |
|---|
| 什么在框中 |
|---|
| 什么在框中 | 1室内摄像机,1 12V 3A电源 |
|---|
包装详细信息
- 单位类型:
- 片
- 包装重量:
- 1.300千克
- 包装尺寸:
- 38厘米x32厘米x28厘米
Item specifics
- Brand Name:
- Brand new
- Model Number:
- WI-IR-Cut
Product Description
700TVL Sony CCD.
with IR-Cut.
Array Led light.
lightning protection.
Awards-winning Camera.
Better than Samsung's Analog Camera.
Specification
| Video/ Audio Input |
|---|
| Video Standard | PAL: 976 (H) *582 (V) NTSC: 976 (H) *494 (V) |
|---|
| Video Input Interface | BNC (1.0 Vp-p, 75) |
|---|
| Image Sensor |
|---|
| Sensor Type | Sony CCD |
|---|
| Sensor Size | 1/3 Inch |
|---|
| Signal System | PAL, NTSC |
|---|
| Horizontal Resolution | 700TVLine |
|---|
| Lens (mm) | 3.6 |
|---|
| Viewing Angle (Degree) | 67 |
|---|
| Minimum Illumination (Lux) | 0.1 Lux (Color) 0.001 Lux (B/ W) |
|---|
| Physical/ Environment |
|---|
| Camera - Power Supply | DC 12 V 2A |
|---|
| Camera - Operate Temperature (. C) | -10. C- +50. C RH95% Max |
|---|
| Camera - Operating Humidity (%) RH | 30 ~ 90 P%ercent RH |
|---|
| Camera - Dimensions (L x W x D, mm) | 12x9.5x12 |
|---|
| Camera - Additional Features |
|---|
| Camera Type | Box Camera |
|---|
| Waterproof | Yes |
|---|
| Water Resistant | IP66 |
|---|
| IR Distance (m) | 30 |
|---|
| S/ N Ratio (dB) | ≥60dB (AGC Off) |
|---|
| White Balance | Automatic |
|---|
| Backlight Compensation | Automatic |
|---|
| Automatic Gain Control | On/ Off |
|---|
| Electronic Shutter | PAL 1/50-100000Sec ; NTSC 1/60-1/120000Sec |
|---|
| What's in the box |
|---|
| What's in the box | 1 Indoor Camera, 1 12V 3A Power Supply |
|---|
Packaging Details
- Unit Type:
- piece
- Package Weight:
- 1.300kg
- Package Size:
- 38cm x 32cm x 28cm