双1×2光开关
议价
加入意向

Dual 1x2 Optical Switch
Applications:
Configurable OADM
Metropolitan Area Network
System Monitoring
Component Testing
R&D in Laboratory
Features:
Low Insertion Loss
Wide Wavelength Range
Low Crosstalk
High Stability, High Reliability
Epoxy-free on Optical Path
Latching and Non- latching
Dual 1X2 Optical Switch , which is famous for its great performance, low insertion loss and compact dimension : 27.0X (W) 12.6X (H) 8.0. It is an ideal Component for OADM, OXC, system monitor and protection. With compact package, it could be easy to integrate into a high density optical communication system.
Specifications:
| Parameters | | Anfiber-FSW -Dual 1�2 Optical Switch | |
| Wavelength Range | nm | 670~980 | 1260~1650 |
| Operating Wavelength | nm | 670/785/850/980 | 1310/1490/1550/1625/1650 |
| Insertion Loss | dB | Typ: 0.8 Max: 1.2 | Typ: 0.5 Max: 1.0 |
| Return Loss | dB | SM��0 MM��0 | |
| Crosstalk | dB | SM��0 MM��5 | |
| PDL | dB | ��. 05 | |
| WDL | dB | ��. 25 | |
| TDL | dB | ��. 25 | |
| Repeatability | dB | �ぢ�. 02 | |
| Power Supply | v | 3.0 or 5.0 | |
| Lifetime | times | ��07 | |
| Switch Time | ms | �� | |
| Transmission Power | mW | ��00 | |
| Operating Temperature | ��/ SPAN) | -20~+70 | |
| Storage Temperature | ��/ SPAN) | -40~+85 | |
| Weight | g | 16 | |
| Dimension | mm | (L) 27.0� (W) 12.6� (H) 8.0 (卤 | |
Pins:
| Control Model | Optical Path | Electric Drive | Status Sensor | |||||||
| D1x2 | Light Pin | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | |
| Latching | P1-P2 | P1��P2��o: p) | - | - | GND | V+ | Close | Open | Open | Close |
| P1-P3 | P1��P3��o: p) | V+ | GND | - | - | Open | Close | Close | Open | |
| Non-latching | P1-P2 | P1��P2��o: p) | - | - | - | - | Close | Open | Open | Close |
| P1-P3 | P1��P3��o: p) | V+ | - | - | GND | Open | Close | Close | Open | |
Ordering Information: Anfiber-Dual 1x2-A-B-C-D-E-F-G-H:
| A | B | C | D | E | F | G | H |
| Mode | Wavelength | Voltage Type | Control Model | Fiber type | Fiber diameter | Fiber Length | Connector |
| S: SM M: MM | 85: 850nm 98: 980nm 13: 1310nm 14: 1490nm 15: 1550nm 162: 1625nm 165: 1650nm 13/15: 1310/1550 X: Others | 3: 3V 5: 5V | L: Latching N: Non- Latching | 5: 50/125 6: 62.5/125 9: 9/125 X: Others | 25: 250um 90: 900um X: Others | 05: 0.5m 10: 1.0m 15: 1.5m X: Others | OO: None FP: FC/ PC FA: FC/ APC SP: SC/ PC SA: SC/ APC SP: ST/ PC SA: ST/ APC LP: LC/ PC LA: LC/ APC X: Others |
Note: