64450/64700 D/C9 双列英制圆锥滚子轴承
| 包装详细信息: | 工业包装,商业包装,或按客户要求 |
|---|---|
| 交货详细信息: | 3-5 天为准备好的股票,量大面广的 20 天的 |
64450/64700 D / C9 双列英制圆锥滚子轴承
技术数据的 64450/64700 D / C9 双列英制圆锥滚子轴承
d: 114.3 毫米
D: 177.8 毫米
T: 92.075 毫米
B: 41.275 毫米
Cr: 445kN
哥林多前书: 675kN
限制速度油脂: 1600r / min
限制速度油: 2100r / min
质量: 8.01 千克
| 轴承号 | 外形尺寸 | 基本额定负荷 (kN) | 限制速度 | 质量 | |||||||||
| 毫米 | 动态 | 静态 | rpm | 公斤 | |||||||||
| 锥 | 杯 | d | D | T | B | C | R | r | Cr | 哥林多前书 | 润滑脂 | 石油 | ≈ |
| 11590 | 11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 1.5 | 1.5 | 17.6 | 17.6 | 8500 | 12000 | 0.1 |
| LM11749 | LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.3 | 1.3 | 21.2 | 20.8 | 9000 | 13000 | 0.081 |
| LM11949 | LM11910 | 19.050 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 27.5 | 27.5 | 8500 | 12000 | 0.12 |
| 09067 | 09195 | 19.050 | 49.225 | 18.034 | 19.05 | 14.288 | 1.3 | 1.3 | 39.1 | 40 | 8000 | 11000 | 0.18 |
| 09074 | 09196 | 19.050 | 49.225 | 23.02 | 21.539 | 17.462 | 1.5 | 1.5 | 39.1 | 40 | 8000 | 11000 | 0.21 |
| A6075 | A6157 | 19.050 | 39.992 | 12.014 | 11.153 | 9.525 | 1.0 | 1.3 | 14.9 | 15.7 | 9500 | 13000 | 0.066 |
| 09067 | 09196 | 19.050 | 49.225 | 21.209 | 19.050 | 17.462 | 1.3 | 1.5 | 39.1 | 40 | 8000 | 11000 | 0.2 |
| 09074 | 09195 | 19.050 | 49.225 | 19.845 | 21.539 | 14.288 | 1.5 | 1.3 | 39.1 | 40 | 4300 | 8000 | 0.19 |
| 09074 | 09194 | 19.050 | 49.225 | 23.020 | 21.539 | 17.462 | 1.5 | 3.5 | 37.5 | 37.0 | 8500 | 11000 | 0.21 |
| 12580 | 12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.5 | 37.5 | 39.0 | 8200 | 11000 | |
| M12649 | M12610 | 21.430 | 50.005 | 17.526 | 18.288 | 13.970 | 1.3 | 1.3 | 36.9 | 38 | 8000 | 11000 | 0.17 |
| LM12749 | LM12710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 27.5 | 31 | 8000 | 11000 | 0.12 |
| LM12749 | LM12711 | 21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 27.5 | 31 | 8000 | 11000 | 0.12 |
| M12648 | M12610 | 22.225 | 50.005 | 17.526 | 18.288 | 13.970 | 1.3 | 1.3 | 39.1 | 40.7 | 8500 | 11000 | 0.17 |
英制圆锥滚子轴承材料
戒指 (杯和视锥细胞) 和滚动要素
我们的轴承套圈 (杯和视锥细胞),球和滚子由 GCr15 高碳铬轴承钢
这种钢号等于对 AISI 52100 (美国),DIN 100Cr6 (德国),JIS SUJ2 (日本) 等
GCr15 钢的化学成分:
| 钢号 | 化学成分 % | ||||||||
| GCr 15 | C | Si | 锰 | P | S | Cr | 莫 | 铜 | Ni |
| 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | ≤0.027 | ≤0.02 | 1.40-1.65 | - | ≤0.25 | ≤0.30 | |
轴承包装详细信息
两种模式的包装,或按客户要求
工业滚子包装
微型和小型的中小型的轴承:
塑胶管 → 包装 → 托盘
中型和大型尺寸轴承:
圆锥滚子轴承系列
圆锥滚子轴承 30200 系列
圆锥滚子轴承 30300 系列
圆锥滚子轴承 32000 系列
圆锥滚子轴承 32200 系列
圆锥滚子轴承 33000 系列
圆锥滚子轴承 33200 系列
圆锥滚子轴承英制系列

TIMKEN 圆锥滚子轴承

双列圆锥滚子轴承

交叉圆锥滚子轴承

我们拥有先进的技术和设备在制造不同种类的轴承。
有关详细信息,欢迎联系 Cloris!

| Packaging Details: | Industrial packing, commercial packing, or as customers requirement |
|---|---|
| Delivery Detail: | 3-5days for ready stock, 20days for large quantity |
64450/64700D/ C9 Double Row Inch Tapered Roller Bearings
Technical Data of 64450/64700D/ C9 Double Row Inch Tapered Roller Bearings
d: 114.3mm
D: 177.8mm
T: 92.075mm
B: 41.275mm
Cr: 445kN
Cor: 675kN
Limiting Speed Grease: 1600r/ min
Limiting Speed Oil: 2100r/ min
Mass: 8.01kg
| Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speeds | Mass | |||||||||
| mm | Dynamic | Static | rpm | Kg | |||||||||
| Cone | Cup | d | D | T | B | C | R | r | Cr | Cor | Grease | Oil | ≈ |
| 11590 | 11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 1.5 | 1.5 | 17.6 | 17.6 | 8500 | 12000 | 0.1 |
| LM11749 | LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.3 | 1.3 | 21.2 | 20.8 | 9000 | 13000 | 0.081 |
| LM11949 | LM11910 | 19.050 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 27.5 | 27.5 | 8500 | 12000 | 0.12 |
| 09067 | 09195 | 19.050 | 49.225 | 18.034 | 19.05 | 14.288 | 1.3 | 1.3 | 39.1 | 40 | 8000 | 11000 | 0.18 |
| 09074 | 09196 | 19.050 | 49.225 | 23.02 | 21.539 | 17.462 | 1.5 | 1.5 | 39.1 | 40 | 8000 | 11000 | 0.21 |
| A6075 | A6157 | 19.050 | 39.992 | 12.014 | 11.153 | 9.525 | 1.0 | 1.3 | 14.9 | 15.7 | 9500 | 13000 | 0.066 |
| 09067 | 09196 | 19.050 | 49.225 | 21.209 | 19.050 | 17.462 | 1.3 | 1.5 | 39.1 | 40 | 8000 | 11000 | 0.2 |
| 09074 | 09195 | 19.050 | 49.225 | 19.845 | 21.539 | 14.288 | 1.5 | 1.3 | 39.1 | 40 | 4300 | 8000 | 0.19 |
| 09074 | 09194 | 19.050 | 49.225 | 23.020 | 21.539 | 17.462 | 1.5 | 3.5 | 37.5 | 37.0 | 8500 | 11000 | 0.21 |
| 12580 | 12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.5 | 37.5 | 39.0 | 8200 | 11000 | |
| M12649 | M12610 | 21.430 | 50.005 | 17.526 | 18.288 | 13.970 | 1.3 | 1.3 | 36.9 | 38 | 8000 | 11000 | 0.17 |
| LM12749 | LM12710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 27.5 | 31 | 8000 | 11000 | 0.12 |
| LM12749 | LM12711 | 21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 27.5 | 31 | 8000 | 11000 | 0.12 |
| M12648 | M12610 | 22.225 | 50.005 | 17.526 | 18.288 | 13.970 | 1.3 | 1.3 | 39.1 | 40.7 | 8500 | 11000 | 0.17 |
Inch Taper Roller Bearing Material
Rings (cups & cones) & Rolling elements
Our bearing rings (cups & cones) , balls & rollers are made of GCr15 high carbon chromium bearing steel
This steel No. is equal to the AISI 52100 (U.S.A.) , DIN 100Cr6 (Germany) , JIS SUJ2 (Japan) etc
Chemical composition of GCr15 steel:
| Steel No. | Chemical composition % | ||||||||
| GCr 15 | C | Si | Mn | P | S | Cr | Mo | Cu | Ni |
| 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | ≤0.027 | ≤0.02 | 1.40-1.65 | - | ≤0.25 | ≤0.30 | |
Bearing Packing Details
Two modes of packing available, or as customers requirement
Industrial Roller Packing
Miniature&small sized bearing:
Plastic tube → Carton → Pallet
Medium & large sizes bearings:
Taper Roller Bearing Series
Taper Roller Bearing 30200 Series
Taper Roller Bearing 30300 Series
Taper Roller Bearing 32000 Series
Taper Roller Bearing 32200 Series
Taper Roller Bearing 33000 Series
Taper Roller Bearing 33200 Series
Taper Roller Bearing Inch Series

TIMKEN Tapered Roller Bearings

Double Row Tapered Roller Bearings

Cross Tapered Roller Bearings

We have advanced technology and equipment in manufacturing different kinds of bearings.
For more information, welcome to contact Cloris!
