MS1516电动堆高车

议价
加入意向| 半电动堆高车MS系列 | ||
| •重型设计和高品质的桅杆结构。 | ||
| •负载辊和方向盘的安全防护。 | ||
| •轻,易于手动转向系统。 | ||
| •符合EN1757-1 :2001 , EN1727 。 | ||
| 模型 | MS1516 | |
| 容量 | (公斤) | 1500 |
| 最大。 叉高度 | H3 (毫米) | 1600 |
| 最小。 叉高度 | (毫米) | 90 |
| 负荷中心 | C(毫米) | 400 |
| 车轮基地 | Y(毫米) | 1132 |
| 运距 | X(毫米) | 450 |
| 卡车长度包括。 叉面 | L2(毫米) | 670 |
| 起升速度(满载/空载) | (毫米/秒) | 64/96 |
| 降低速度(满载/空载) | (毫米/秒) | 106/74 |
| 叉长 | 升(毫米) | 1150 |
| 叉总宽度 | M(毫米) | 540 |
| 单叉宽 | (毫米) | 160 |
| 前轮 | (毫米) | Ø82*70 |
| Reae轮 | (毫米) | Ø180*50 |
| 转弯半径 | 华盛顿(毫米) | 1500 |
| 动力单元 | (KW / V)的 | 1.6/12 |
| 电池 | ( AH / V) | 180*2/12 |
| 充电器 | ( A / V ) | 12A / 12V |
| 总体长度 | L(毫米) | 1820 |
| 总宽 | B(毫米) | 800 |
| 总高度 | H1(毫米) | 2125 |
| 净重量(含电池) | (公斤) | 480 |
| Semi-Electric Stacker MS series | ||
| • Heavy duty design and top quality mast construction. | ||
| • Safety guard on load roller and steering wheel. | ||
| • Light and easy manual steering system. | ||
| • Conforms to EN1757-1: 2001, EN1727. | ||
| Model | MS1516 | |
| Capacity | (kg) | 1500 |
| Max. Fork Height | h3 (mm) | 1600 |
| Min. Fork Height | (mm) | 90 |
| Load Center | C (mm) | 400 |
| Wheels Base | Y (mm) | 1132 |
| Load Distance | X (mm) | 450 |
| Truck Length incl. Fork Face | L2 (mm) | 670 |
| Lifting Speed (with/ without load) | (mm/ s) | 64/96 |
| Lowering Speed (with/ without load) | (mm/ s) | 106/74 |
| Fork Length | l (mm) | 1150 |
| Fork Overall Width | M (mm) | 540 |
| Single Fork Width | (mm) | 160 |
| Front Wheel | (mm) | Ø82*70 |
| Reae Wheel | (mm) | Ø180*50 |
| Turning Radius | Wa (mm) | 1500 |
| Power Pack | (KW/ V) | 1.6/12 |
| Battery | (Ah/ V) | 180*2/12 |
| Charger | (A/ V) | 12A/ 12V |
| Overall Length | L (mm) | 1820 |
| Overall Width | B (mm) | 800 |
| Overall Height | h1 (mm) | 2125 |
| Net Weight (with battery) | (kg) | 480 |
