电动叉车
议价
加入意向Three Wheel Forklift | |
![]() | |
| Product name: Three Wheel Forklift | |
| Item: CPDS15/ CPDS18 | |
| Details: | |
![]() |
Model | CPDS15 | CPDS18 | ||||
Rated capacity | kg | 1500 | 1750 | |||
Load center | mm | 500 | ||||
Power type | Battery | |||||
Tyre | Super elastic solid tyre | |||||
No. of tyre (front/ rear) | 2月2日 | |||||
Lift height | mm | 3000 | 3000 | |||
Free lift height | mm | 130 | 130 | |||
Fork size | mm | 920*100*40 | ||||
Mast tilt angle (forward/ backward) | deg | 5月7日 | ||||
Length to fork face) | mm | 1860 | 1910 | |||
Overall | 1070 | |||||
dimension | Overall width | mm | ||||
Mast lowered height | mm | 1980 | ||||
Mast extended height | mm | 3945 | ||||
Overhead guard height | mm | 1990 | ||||
Turning radius | mm | 1500 | ||||
Front overhang | mm | 360 | ||||
Min. right angle stacking aisle width (pallet800*12001000*1200) | mm | 2860/3060 | 2910/3110 | |||
Full load / no load | Travel speed | km/ h | 14/15.5 | 13.5/15 | ||
Lifting speed | mm/ sec | 300/470 | ||||
Max. pulling force | KN | 14.5 | 13 | |||
Grade ability (full load) | % | 20 | ||||
Service weight (including battery) | kg | 3100 | 3260 | |||
Tyre | Front | 18*7-8 PR | ||||
Rear | 16*6-8 PR | |||||
Tread | Front | mm | 895 | |||
Rear | mm | 205 | ||||
Ground clearance (full load/ no load) | Mast | mm | 80/85 | 75/85 | ||
Frame | mm | 100/110 | ||||
Battery | Type | Lead-acid battery | ||||
Voltage | V | 48 | ||||
Capacity | Ah | 505 | ||||
Motor | Drive motor | kw/ rpm | 2*6.5/1500 | |||
Hydraulic motor | kw/ rpm | 12/2200 | ||||
Controller | Italian SME AC controller | |||||
