LED路灯30W到120W
Fctory价格2015年热销不同的风格LED路灯30W到120W
产品特点
- 模块化可插拔技术,免费上门维修工具;
- 低蜂窝冷却技术和高的热导率,冷却芯片,高效率的热传导和散热性能的整体结构;
- 小单颗LED灯损坏不影响其他光源的电流;
- 智能型恒流驱动技术,输出稳定,突破电源的寿命,可自动调节的光;
- 双耦合IP67防护等级,超强防水等级;
- 人类学习配光,光线均匀分布的低功能;
- Free系列,全面的电源解决方案;
全球最受各种与全面的模块,ET-SL系列,价格热卖LED路灯
热销的技术参数LED路灯
| 工作电压 | 电源效率 | 功率因数 | CRI | 结温 | 配光 | 工作环境 | 存储 |
| DC 24V AC90-305V 50-60Hz的 | 90% | 0.95 | 75±5 | ≤75℃ | 蝙蝠 | -40℃TO50℃5%〜95%RH | -40℃至85℃ |
| LED寿命 | 电源寿命 | 浪涌电压 | 轻麸 | 安装口径 | 灯体材料 | IP等级 | |
| ≥50000h | ≥30000h | 4KV | Philipslumileds /三星/欧司朗/晶元/普瑞 | 55-65mm | 铝 | IP68 | |
| 模型 | ET-SL07台系列 | ||||||
| 光源数量 | 1Module和2个模块 | ||||||
| 模型 | 功率(W) | TC(K) | 光通量(lm) | 光效率(流明/瓦) | 外形尺寸(mm) | 包装尺寸(mm) | 净重(kg) | GW(KG) |
| ET-SL07-1 | 30 | 3000 | 2250-2850 | 75-95 | 520*240*80 | 600*320*160 | 3.5 | 4.3 |
| 4000 | 2400-3000 | 80-100 | ||||||
| 6000 | 2550-3150 | 85-105 | ||||||
| 40 | 3000 | 3000-3800 | 75-95 | 3.5 | 4.3 | |||
| 4000 | 3200-4000 | 80-100 | ||||||
| 6000 | 3400-4200 | 85-105 | ||||||
| 50 | 3000 | 3750-4750 | 75-95 | 3.5 | 4.3 | |||
| 4000 | 4000-5000 | 80-100 | ||||||
| 6000 | 4200-5250 | 85-105 | ||||||
| 60 | 3000 | 4500-5700 | 75-95 | 3.5 | 4.3 | |||
| 4000 | 4800-6000 | 80-100 | ||||||
| 6000 | 5700-6300 | 85-105 |
| 模型 | 功率(W) | TC(K) | 光通量(lm) | 光效率(流明/瓦) | 外形尺寸(mm) | 包装尺寸(mm) | 净重(kg) | GW(KG) |
| ET-SL07-2 | 60 | 3000 | 4500-5700 | 75-95 | 520*240*80 | 600*320*160 | 4.5 | 5.3 |
| 4000 | 4800-6000 | 80-100 | ||||||
| 6000 | 5100-6300 | 85-105 | ||||||
| 80 | 3000 | 6000-7600 | 75-95 | 4.5 | 5.3 | |||
| 4000 | 6400-8000 | 80-100 | ||||||
| 6000 | 6400-8000 | 85-105 | ||||||
| 100 | 3000 | 7500-9500 | 75-95 | 4.5 | 5.3 | |||
| 4000 | 8000-10000 | 80-100 | ||||||
| 6000 | 8500-10500 | 85-105 | ||||||
| 120 | 3000 | 9000-11400 | 75-95 | 4.5 | 5.3 | |||
| 4000 | 9600-12000 | 80-100 | ||||||
| 6000 | 10200-12600 | 85-105 |


Fctory price 2015 hot selling different style led street lights 30W to 120W
Product Features
- Modularization pluggable technology, free on-site maintenance tools;
- Low cellular cooling technology and high thermal conductivity, the whole structure of the cooling chip, high efficiency heat conduction and heat dissipation performance;
- Low single star LED light damage does not affect the other light source current;
- Intelligent constant current drive technology, output stability, break through the life of power, can be automatically adjusted light;
- Double coupling IP67 protection, super waterproof level;
- Low function of human learning with light, the light uniform distribution;
- Free series, full power solutions;
Global Most Various & Comprehensive Module, ET-SL series, price hot selling led street light
Technical Parameters of hot selling led street lights
| Operating Voltage | Power Efficiency | Power factor | CRI | Junction Temperature | Light distribution | Work environment | Storage |
| DC 24V AC90-305V 50-60Hz | 90% | 0.95 | 75±5 | ≤75℃ | Batwing | -40℃to50℃ 5% to 95% RH | -40℃to 85℃ |
| LED life | Power Life | Surge voltage | Light bran | Install caliber | Light body material | IP rating | |
| ≥50000h | ≥30000h | 4kv | Philipslumileds/ Samsung/ Osram/ Epistar/ Bridgelux | 55-65mm | Aluminum | IP68 | |
| Model | ET-SL07 seires | ||||||
| Number of light sources | 1Module and 2 modules | ||||||
| Model | Power (W) | TC (K) | Flux (lm) | Light efficiency (lm/ W) | Dimensions (mm) | Package Size (mm) | Net weight (Kg) | GW (Kg) |
| ET-SL07-1 | 30 | 3000 | 2250-2850 | 75-95 | 520*240*80 | 600*320*160 | 3.5 | 4.3 |
| 4000 | 2400-3000 | 80-100 | ||||||
| 6000 | 2550-3150 | 85-105 | ||||||
| 40 | 3000 | 3000-3800 | 75-95 | 3.5 | 4.3 | |||
| 4000 | 3200-4000 | 80-100 | ||||||
| 6000 | 3400-4200 | 85-105 | ||||||
| 50 | 3000 | 3750-4750 | 75-95 | 3.5 | 4.3 | |||
| 4000 | 4000-5000 | 80-100 | ||||||
| 6000 | 4200-5250 | 85-105 | ||||||
| 60 | 3000 | 4500-5700 | 75-95 | 3.5 | 4.3 | |||
| 4000 | 4800-6000 | 80-100 | ||||||
| 6000 | 5700-6300 | 85-105 |
| Model | Power (W) | TC (K) | Flux (lm) | Light efficiency (lm/ W) | Dimensions (mm) | Package Size (mm) | Net weight (Kg) | GW (Kg) |
| ET-SL07-2 | 60 | 3000 | 4500-5700 | 75-95 | 520*240*80 | 600*320*160 | 4.5 | 5.3 |
| 4000 | 4800-6000 | 80-100 | ||||||
| 6000 | 5100-6300 | 85-105 | ||||||
| 80 | 3000 | 6000-7600 | 75-95 | 4.5 | 5.3 | |||
| 4000 | 6400-8000 | 80-100 | ||||||
| 6000 | 6400-8000 | 85-105 | ||||||
| 100 | 3000 | 7500-9500 | 75-95 | 4.5 | 5.3 | |||
| 4000 | 8000-10000 | 80-100 | ||||||
| 6000 | 8500-10500 | 85-105 | ||||||
| 120 | 3000 | 9000-11400 | 75-95 | 4.5 | 5.3 | |||
| 4000 | 9600-12000 | 80-100 | ||||||
| 6000 | 10200-12600 | 85-105 |

