铝棒电缆
| 类型 | 拉伸强度,N / mm2 | 断裂韧性%和最小 | 电阻Ωmm2/ m 20和最大值 |
| A | 60-80 | 25 | 0.02755 |
| A2 | 80-110 | 12 | 0.02785 |
| A4 | 95-115 | 10 | 0.02801 |
| A6 | 110-130 | 8 | 0.02801 |
| A8 | 120-150 | 6 | 0.02801 |


| Type | Tensile strength, N/mm2 | Fracture toughness % and minimum | Electrical resistance Ωmm2/m 20 and maximum |
| A | 60-80 | 25 | 0.02755 |
| A2 | 80-110 | 12 | 0.02785 |
| A4 | 95-115 | 10 | 0.02801 |
| A6 | 110-130 | 8 | 0.02801 |
| A8 | 120-150 | 6 | 0.02801 |

