特征:•蓝牙4.0技术:采用蓝牙4.0技术,它可以快速有效地满足您的生活的需要。
•睡眠监测/久坐提醒/计步器:照顾您的健康,监测您的睡眠,提醒您休息和跟踪您的运动。
•距离测量:精确测量您的每日步行距离。
•热量消耗管理:计算卡路里消耗,记录每日燃烧卡路里。
•呼叫提醒:当有来电时,您可以检查它,而无需取出您的手机。
•防丢:妥善保管您的智能手表和手机。
时间,日期,电池显示,步数计步器,卡路里,距离,自动睡眠监测,报警警报,呼叫警报(呼叫者姓名/呼叫者ID),防丢失,久坐警报;相机遥控拍摄,手腕感应,寻找手机等
| 产品名称 | 蓝牙4.0防水形状圆形蓝牙智能腕带与0.49 OLED显示屏 |
传感器 | Gsensor Kx022-1020 |
芯片 | Nordic nRF51882 |
振动 | 是 |
防水防尘 | 不要带它去游泳和潜水耐水 |
屏幕尺寸 | 0.49英寸 |
屏幕类型 | oled |
蓝牙 | 4.0 BLE(低功耗) |
外部材料 | 封面,塑料表带,硅胶 |
尺寸 | 39 * 10mm |
重量 | 19.3G |
兼容系统 | ISO 7.1及以上; Android 4.4及更高版本 |
颜色 | 多色选项 |
操作 | 敲击切换 |
数据存储 | 7天 |
电池类型 | 聚合物锂电池 |
电池容量 | 55mAh |
飞行时间 | 12-24天 |
充电模式 | 微usb |
充电时间 | 约1小时 |
Features:• Bluetooth 4.0 technology: Adopt Bluetooth 4.0 technology that it can quickly and efficiently meet the needs of your life.
• Sleep monitor/sedentary reminder/pedometer: Take care of your health, monitor your sleep, remind you to have a rest and track your sports.
• Distance measurement: Measure your daily walking distance precisely.
• Calorie consumption management: Calculate the consumption of calorie, record the daily burned calorie.
• Call reminder: When a call is coming, you can check it without taking out of your mobile phone.
• Anti-lost: Take good care of your smart watch and phone.
Time, date, battery display, step pedometer, calorie, distance, auto sleep monitor, alarm alert, call alert (caller name/caller ID), anti-lost, sedentary alert; camera remote shoot, wrist sense, find phone, etc.
| Product name | Bluetooth 4.0 waterproof shape round Bluetooth smart wristband with 0.49 OLED display |
Sensor | Gsensor Kx022-1020 |
Chip | Nordic nRF51882 |
Vibration | Yes |
Waterproof and Dust proof | Not to bring it go swimming and divingWater resistant |
Screen size | 0.49 inch |
Screen type | OLED |
Bluetooth | 4.0 BLE (Low-Power Dissipation) |
Outward material | Covers, plastic watchband,silica gel |
Size | 39*10mm |
Weight | 19.3G |
Compatible system | ISO 7.1 and above; Android 4.4 and above |
Color | Multi-colored options |
Operation | Knock to switch over |
Data storage | 7 days |
Battery type | Polymer lithium battery |
Battery capacity | 55mAh |
Duration of flight | 12-24 days |
Charging mode | Micro usb |
Charging time | About 1 hour |

