智能计步器
| 技术参数 | 型号 | 做智能计步表 | |
| CPU芯片 | 北欧nRF51822 | ||
| 传感器 | G传感器kx022-1020 | ||
| 屏幕 | 0.49'OLED触摸屏 | ||
| 蓝牙 | 4.0+ edr | ||
| 电池 | 内置60mAh聚合物锂电池 | ||
| 支持 | 7-10天 | ||
| 收费 | 3点接触 | ||
| 防水 | 防水 | ||
| 应用程序 | IOS7.1以上,Android 4.4及以上 | ||
| 操作 | 按侧面键切换型号 | ||
| 功能 | 步数计步器,卡路里燃烧,距离轨,RTC显示,睡眠监视器,呼叫提醒,报警提醒,久坐提醒 | ||
| 物理规格 | 尺寸 | 长度:220mm 宽度:20mm 厚度:12.8mm | |
| 净重 | 25g | ||
| 颜色 | 蓝色,深蓝色,橙色,黑色,绿色 | ||
| 材料 | 表带:TPU 主机情况:PC | ||
| 包装: | 零售包装细节 | 1皮包装+ 1智能手表+ 1充电器+ 1充电器电缆+ 1手册 | |
| 零售包装尺寸 | 60 * 10 * 130mm 重量:0.15kg | ||
| 纸箱 | 100件/箱 | ||
| 认证和测试报告 | CE / RoHS指令,FCC,ISO 10993-5,ISO 10993-10 | ||








| Technical Parameters | Model number | do smart pedometer watch | |
| CPU chip | Nordic nRF51822 | ||
| Sensor | G-sensor kx022-1020 | ||
| Screen | 0.49' OLED touchscreen | ||
| Bluetooth | 4.0+ EDR | ||
| Battery | built-in 60mAh polymer Lithium battery | ||
| Standby | 7-10 days | ||
| Charge | 3 points contact | ||
| Waterproof | live waterproof | ||
| App OS | IOS7.1 above, Android 4.4 and above | ||
| Operate | press side key to switch model | ||
| Function | steps pedometer, calorie burnt, distance track, RTC display, sleep monitor, call alert, alarm alert, sedentary reminder | ||
| Physical specifications | Sizes | length: 220mm width: 20mm thickness: 12.8mm | |
| Net weight | 25g | ||
| Colors | blue, dark blue, orange, black, green | ||
| Material | strap: TPU host case: PC | ||
| Packing: | Retail packing details | 1 skin packing + 1 smart watch + 1 charger + 1 charger cable + 1 manual | |
| Retail packing size | 60*10*130mm weight: 0.15kg | ||
| carton | 100 pieces/carton | ||
| Certifications and test report | CE/RoHS Directive-compliant, FCC, ISO 10993-5, ISO 10993-10 | ||







