多功能汽车应急灯启动电源与CE ROHS SAA
| 盖 | 模型 | cct | 流明(lm) (±10%) | 光束角度 (°) | 应急光通量 (±10%) | 功率(w) (±10%) | led类型 数量 | 应急电源(w) (lm±10%) |
| 波罩 | ftn-tp-50-aw-w-a-03 | 5500-6500K | 5530 | 120° | 1730 | 50 | 2835 288pcs | 15 |
| 波罩 | ftn-tp-50-aw-nw-a-03 | 4000-4500K | 5530 | 120° | 1730 | 50 | 2835 288pcs | 15 |
| 波罩 | ftn-tp-50-aw-ww-a-03 | 2700-3200K | 5040 | 120° | 1580 | 50 | 2835 288pcs | 15 |
| 蛋白石盖 | ftn-tp-50-aw-w-a-04 | 5500-6500K | 4650 | 120° | 1480 | 50 | 2835 288pcs | 15 |
| 蛋白石盖 | ftn-tp-50-aw-nw-a-04 | 4000-4500K | 4440 | 120° | 1400 | 50 | 2835 288pcs | 15 |
| 蛋白石盖 | ftn-tp-50-aw-ww-a-04 | 2700-3200K | 4150 | 120° | 1320 | 50 | 2835 288pcs | 15 |







| Cover | Model | CCT | Lumen(lm) (±10%) | Beam angle (°) | Emergency luminous flux (±10%) | power(w) (±10%) | LED Type Quantity | emergency power(w) (lm±10%) |
| Wave cover | FTN-TP-50-AW-W-A-03 | 5500-6500K | 5530 | 120° | 1730 | 50 | 2835 288pcs | 15 |
| Wave cover | FTN-TP-50-AW-NW-A-03 | 4000-4500K | 5530 | 120° | 1730 | 50 | 2835 288pcs | 15 |
| Wave cover | FTN-TP-50-AW-WW-A-03 | 2700-3200K | 5040 | 120° | 1580 | 50 | 2835 288pcs | 15 |
| Opal cover | FTN-TP-50-AW-W-A-04 | 5500-6500K | 4650 | 120° | 1480 | 50 | 2835 288pcs | 15 |
| Opal cover | FTN-TP-50-AW-NW-A-04 | 4000-4500K | 4440 | 120° | 1400 | 50 | 2835 288pcs | 15 |
| Opal cover | FTN-TP-50-AW-WW-A-04 | 2700-3200K | 4150 | 120° | 1320 | 50 | 2835 288pcs | 15 |






