US Tire Features:
11r22.5 11r24.5 295/75r22.5 285/75r24.5
radial truck steer/trailer and drive tires;
Tubeless tire, all steel, radial type;
100% quality warranty;
Specially for US market with DOT amd SMARTWAY.
| ** TIMAX TIRE ADVANTAGES: |
| a. Special formula for seam allowance reinforce, suitable for overloading market. |
| b. Special formula for tread higher wear-resistance. |
| ** QUALITY WARRANTY: |
| a. Normally 100,000kms for highway driving, 80,000kms for off-road driving. |
| b. Over 270,000kms in Australia market. |
| c. Over 80,000kms in Indonesia market. |
| ** CERTIFICATES: |
| DOT, ECE, GCC, INMETRO, ISO, CCC. |
| Advantages |
| A. Experiences, business with clients from over 80 countries. |
| B. Excellent quality reputation. Best record of 180,000 miles!!! |
| C. Professional in import & export.port.port. |
| D. Flexible payment terms and marketing support. |
| E. Warranty, any of TIMAX tire found with quality defect will be replaced for free. |
| |
| Specification |
| Size | Ply rating | Spd | Load Index | Measure | Max Load(kg) |
| (single/double) | Rim (inch) | Single | Dual |
| 7.00R16LT | 14 | M | 118/114 | 5.50F | 1320 | 1180 |
| 7.50R16LT | 14 | L | 122/118 | 6.00G | 1500 | 1320 |
| 8.25R16LT | 16 | L | 128/124 | 6.50H | 1800 | 1600 |
| |
| 9.00R20 | 16 | K | 144/142 | 7 | 2800 | 2650 |
| 10.00R20 | 18 | K | 149/146 | 7.5 | 3250 | 3000 |
| 11.00R20 | 18 | K | 152/149 | 8 | 3550 | 3250 |
| 12.00R20 | 18 | K | 154/151 | 8.5 | 3750 | 3450 |
| 11.00R22 | 16 | K | 152/149 | 8 | 3550 | 3250 |
| 12.00R24 | 20 | K | 160/157 | 8.5 | 4500 | 4125 |
| |
| 8R22.5 | 12 | L | 128/126 | 6 | 1800 | 1700 |
| 9R22.5 | 14 | L | 136/134 | 6.75 | 2240 | 2120 |
| 10R22.5 | 16 | L | 144/142 | 7.5 | 2800 | 2650 |
| 11R22.5 | 16 | M | 148/145 | 8.25 | 3150 | 2900 |
| 12R22.5 | 18 | M | 152/149 | 9 | 3350 | 3150 |
| 13R22.5 | 18 | M | 152/148 | 9.75 | 3550 | 3150 |
| |
| 255/70R22.5 | 16 | L | 140/137 | 7.5 | 2500 | 2300 |
| 275/70R22.5 | 16 | M | 144/141 | 8.25 | 2800 | 2575 |
| 275/80R22.5 | 16 | M | 149/146 | 8.25 | 3250 | 3000 |
| 295/75R22.5 | 16 | M | 146/143 | 9 | 3000 | 2725 |
| 295/80R22.5 | 16 | M | 150/147 | 9 | 3350 | 3075 |
| 315/70R22.5 | 16 | M | 152/148 | 9 | 3450 | 3150 |
| 315/80R22.5 | 18 | M | 154/151 | 9 | 3750 | 3750 |
| 385/65R22.5 | 20 | J | 160 | 11.75 | 4500 |
| 425/65R22.5 | 20 | K | 164 | 13 | 5000 |
| |
| 11R24.5 | 16 | M | 149/146 | 8.25 | 3250 | 3000 |
Please feel free to contact me if you have any demand for our tires.
Angel Wang
Mobile: 0086- 150 6302 1617