特征:
1Heart速率监测
心率检测功能,内部心率传感器会记录你的心跳,总是看你的健康
2Sleep质量监测
通过跟踪深度睡眠,浅睡眠时间,分析你的睡眠质量
支持无声振动,你会轻轻地从睡眠中醒来,开始一个充满活力的一天
3Sedentary reminder
手镯会注意到你展示放松,离开你的座位,避免各种疾病和由久坐造成的应变
4提醒
智能手环将同步您的电话呼叫
如果在噪音环境中,你没有在一段时间内接听电话,智能手环会振动,注意到你接听电话
4蓝牙传输
您可以通过蓝牙将健康数据上传到手机
5智能手机防丢
当您的智能手机与手镯有一定距离时,手镯会振动,通知您连接丢失
| 产品名称 | 高品质时尚蓝牙智能运动手链带心率监测功能 |
应用程序 | IOS 7.1及以上/ Android 4.4及以上应用:VeryFit 2.0 |
传感器 | kionix kx022-1020 |
cpu芯片 | nrf51822-qfac |
HR传感器 | Si1142 |
心率LED | lt p4sg-v1ab-36-f |
防水 | ipx-7 |
尺寸 | 128*32 0.91'' |
类型 | oled |
触摸屏 | 多点触摸屏操作 |
蓝牙 | ble 4.0 |
展望和材料 | TPF和PC,与后壳分离 |
电池 | 锂聚合物 |
容量 | 60mAh |
工作时间 | 5-10天 |
充电 | USB端口 |
充电时间 | 约1小时 |
振动 | 是 |
功能 | RTC,卡路里,距离,步进计步器,心率监视器,睡眠监视器,久坐的警报,呼叫警报(来电显示和来电显示),报警警报,低电量提醒,短信警报(SMS文本显示),目标进度, ,掌上屏幕显示,相机遥控,寻找手机等 |
包装 | pc /箱; 120pcs / ctn; 490 * 325 * 355mm; gw:7.6kg |
Features:
1Heart rate monitoring
Heart rate detective function, internal heart rate sensor will record your heart beat, always watching your health
2Sleep quality monitoring
By tracking the depth of your deep sleep, light sleep time, analyze your sleep quality
Supports silent vibration, will you gently awakened from sleep, start an energetic day
3Sedentary reminder
The bracelet will notice you that show be relax and leave your seat, avoid all kinds of diseases and strains caused by sedentary
4Calling remind
Smart bracelet will synchronize your phone calling
If in a noise environment you didn' t answer the phone in a time, the smart bracelet will vibration to notice you to answer the phone
4Bluetooth transmission
You can upload your health data to the phone by Bluetooth
5Smartphone anti-lost
When your smartphone have some distance with the bracelet, bracelet will vibrate to notice you that the connection is lost
| Product Name | High quality fashion Bluetooth Smart sports bracelet with heart rate monitor function |
App OS | IOS 7.1 & above / Android 4.4 & above App: VeryFit 2.0 |
Sensor | KIONIX KX022-1020 |
CPU Chip | nRF51822-QFAC |
HR sensor | Si1142 |
Heart Rate LED | LT P4SG-V1AB-36-F |
Waterproof | IPX-7 |
Size | 128*32 0.91'' |
Type | OLED |
Touch Screen | Multi-Point touch screen operate |
Bluetooth | BLE 4.0 |
Outlook & Material | TPF & PC, separated with back casing |
Battery | Li-Polymer |
Capacity | 60mAh |
Working Time | 5-10 days |
Charging | USB Port |
Charge Time | About 1hour |
Vibration | Yes |
Functions | RTC, Calorie, Distance, Step pedometer, Heart rate monitor, Sleep monitor, Sedentary alert, Call alert (Caller name & caller ID), Alarm alert, low battery remind, SMS alert (SMS text display), goal progress, health data share, palming screen display, camera remote control, find phone, etc. |
Packing | PC/Box;120pcs/CTN;490*325*355mm;GW.:7.6KG |


