LED户外路灯
| 产品型号 | yc-ltcs60 | yc-ltcs80 | yc-ltcs120 |
| 额定功率 | 60W | 80W | 120W |
| 输入电压 | 100-240v ac | ||
| 频率 | 50Hz | ||
| 光源类型 | 集成光源 | ||
| LED芯片数量 | 60件 | 80件 | 120件 |
| 色温 | 3000〜6500K | ||
| 显色指数 | ≥75Ra | ||
| 功率因数 | ≥0.95 | ||
| 发光效率 | ≥85im/ w | ||
| 初始通量 | 5100 | 6800 | 10200Im |
| 使用寿命 | > 50000小时 | ||
| 防护等级 | ip65 | ||
| 环境温度 | -25至45℃ | ||
| 形状大小 | (1)650 *(w)400 *(h)150mm | (1)920 *(w)385 *(h)210mm | |
| 管道直径 | Φ60mm | ||
| 安装高度 | 6-8 | 7-8 | 10-12m |

| Product model | YC-LTCS60 | YC-LTCS80 | YC-LTCS120 |
| Rated power | 60W | 80W | 120W |
| Input voltage | 100-240V AC | ||
| Frequency | 50Hz | ||
| Type of light source | integrated light source | ||
| LED chip quantity | 60 pieces | 80 pieces | 120 pieces |
| Color temperature | 3000 to 6500K | ||
| Color rendering Index | ≥75 Ra | ||
| Power factor | ≥0.95 | ||
| Luminous efficiency | ≥85Im/W | ||
| Initial flux | 5100 | 6800 | 10200Im |
| Service life | ﹥50000 hours | ||
| Protection grade | IP65 | ||
| Environment temperature | -25 to 45°C | ||
| Size of shape | (L) 650* (W) 400* (H) 150mm | (L) 920* (W) 385* (H) 210mm | |
| Diameter of pipe | Φ60mm | ||
| Mounting height | 6-8 | 7-8 | 10-12m |
