42u服务器机架,带有用于服务器,数据中心的弧形穿孔前门
议价
加入意向| 型号。 | WB-9fxxxxm5b |
| 安装 | 垂直 |
| 颜色 | 黑色和灰色,自然色彩Color |
| 厚度 | 安装外形2.0mm。其他1.5mm |
| 商标 | 丝印,铝贴纸,橡皮贴 |
| 饰品 | 4碟,20套笼子,4个播放器,4个脚,架子 |
| 运输包装 | 纸箱,木箱,木托盘 |
| 起源 | 中国宁波 |
| 类型 | 服务器机柜 |
| 尺寸 | 19英寸 |
| 材料 | SPCC冷轧钢或例如钢 |
| 包 | 纸箱,木箱,木托盘 |
| 最大静态加载 | 1000公斤 |
| 商标 | Webitelecomms |
| 规范 | iso9001:2008 ce,rohs |
| HS编码 | 8517709000 |
特征
==本机柜适用于安装数据和电信设备及其配电系统。
== 19'机架安装,9折型材结构 - 可以将负载能力扩展到1000KG.000KG。
==前后门接地。hing.
== 63%有效通气率。
==广泛用于数据中心机架组。
门
==前弧穿孔门 - 3段,月锁。
==背部带有手柄锁的平孔多孔门。
==可拆卸侧面板,可选锁
饰品
==风扇托盘(4/6/8) - 根据深度
== 4×位置可调19'安装r.ail.nting r.ail。 r.ail.
==重载轮和可调脚。
== 20套额外的M6笼式螺丝。
电缆入口
==顶部2 * 300×50mm矩形电缆入口,4 x 60 mm直径圆形电缆入口ntrance
==底部 - 无底板
==可以要求更多...
包
==拆装包装节省60%的容积,方便放养。
==中性纸箱包装
==胶合板托盘的选项
==根据客户的特殊要求变化规格
尺寸建议
宽度:600,800毫米
==深度:600,800,1000,1200毫米
== height:12u,17u,22u,27u,32u,37u,42u,47u
==可定制尺寸
标准和材质:
遵守
ansi / eia,rs-310-d; iec297-2; din41491:part1; din41494:part7; gb / t3047.2-92标准和etsi标准。
表面处理:脱脂,酸洗,防锈,灭菌,纯水清洗,静电粉末涂料
物料:SPCC冷轧钢或EG钢
厚度:安装型材:2.0mm,其他:1.20mm至1.50mm
机柜轴承能力:千公斤
知识产权学位:ip-20
身体颜色:RAL9004(黑色); RAL7035(灰色)等
没有。 | 项目 | 600宽 | 800wide | 物料 | 治疗 | 注意 |
1 | 帧 | 2 | 2 | 1.5mm SPCC钢 | 粉末涂料 | 9或14折 |
2 | 前门 | 3 | 3 | 1.2mm SPCC钢 | 粉末涂料 | 电弧通风 |
| 3 | 侧门 | 2 | 2 | 1.2mm SPCC钢 | 粉末涂料 | 可拆卸 |
4 | 后门 | 1 | 1 | 1.2mm SPCC钢 | 粉末涂料 | 扁平排气 |
5 | 锁 | 4 | 4 | / | / | 手柄锁 |
6 | 顶盖 | 1 | 1 | 1.2mm SPCC钢 | 粉末涂料 | |
7 | 风扇单元 | 1 | 1 | 0.8mm SPCC钢 | 粉末涂料 | |
8 | Ac风扇 | 2或4 | 2或4 | / | / | D> 800,4 pcs pcs |
9 | 风扇电源线 | 1 | 1 | / | / | L = 1.5〜2.0M |
10 | 底板 | 1 | 1 | spcc t = 1.2 | 粉末涂料 | |
11 | 安装角度 | 6 | 6 | spcc t = 1.5 | 粉末涂料 | H≤27U,4pcs4pcs4pcs |
12 | 安装型材 | 4 | 4 | spcc t = 2.0 | 镀锌 | |
13 | 接地螺栓 | 1 | 1 | / | / | L = 20厘米 |
14 | 脚轮 | 4 | 4 | / | / | 3',W / O制动器 |
15 | M12脚 | 4 | 4 | 钢 | 黄铜镀 | |
16 | 额外的螺丝 | 20 | 20 | / | / |


| Model NO. | WB-9FxxxxM5B |
| Installation | Vertical |
| Color | Black & Grey,Natural Color ColorColor |
| Thickness | Mounting Profile 2.0mm. Others 1.5mm |
| Logo | Silk Print, Aluminum Sticker, Rubber Sticker |
| Accessories | 4fans, 20 Sets Cage Nuts, 4castors, 4 Feets, Shelf |
| Transport Package | Carton, Wooden Case, Wooden Pallet |
| Origin | Ningbo, China |
| Type | Server Cabinet |
| Size | 19 Inches |
| Material | SPCC Cold Rolled Steel or Eg Steel |
| Package | Cartons, Wooden Case, Wooden Pallets |
| Max Static Loading | 1000kgs |
| Trademark | Webitelecomms |
| Specification | ISO9001: 2008 CE, RoHS |
| HS Code | 8517709000 |
Features
== This cabinet is intended for installation data and telecommunication devices and their distribution systems.
== 19' rack mountable, 9 folds profile structure - possible of extending the load capacity up to 1000KG.000KG.
== Front & back door earthing.hing.hing.
== 63% effective ventilation rate.
== Widely used for Data Center rack group.
Doors
== Front arc perforated doors - 3 section , moon lock.
== Back flat perforated door with handle lock.
== Removable side panel , optional lock
Accessories
== Fan tray ( 4/6/8) - as per depth
== 4× position-adjustable 19 ' mounting r.ail.nting r.ail. r.ail.
== Heavy duty wheels and adjustable feet.
== 20 sets of extra M6 caged screws.
Cable entrance
== Top - 2 * 300×50mm rectangle cable entrance , 4 x 60 mm diameter rounded cable entrancentrancentrance
== Bottom - without bottom panel
== Can ask for more...
Package
== Disassembled packing save 60% volume , allows for convenient stocking.
== Neutral carton box packed
== Plywood pallet for options
== Varies specification upon customers' special requirements
Size suggestions
== Width: 600,800 mm
== Depth: 600,800,1000,1200 mm
== Height: 12U, 17U, 22U, 27U, 32U, 37U, 42U, 47U
== Customized size is available
Standard and Material:
Comply with
ANSI/EIA,RS-310-D;IEC297-2;DIN41491:PART1;DIN41494:PART7;GB/T3047.2-92 standard and ETSI standard.
Surface Finish:Degrease, acid pickling, rust prevention and parkerizing,pure water cleaning, static electricity powder coating
Materials:SPCC cold rolled steel or EG steel
Thickness:Mounting profile:2.0mm,others: 1.20mm to 1.50mm
Cabinet Bearing capacity:1000KG
IP degree: IP-20
Body color:RAL9004(black);RAL7035(grey),etc
NO. | Item | 600 wide | 800wide | Materials | Treatment | Note |
1 | Frame | 2 | 2 | 1.5mm SPCC steel | Powder coating | 9 or 14 folds |
2 | Front Door | 3 | 3 | 1.2mm SPCC steel | Powder coating | arc vented |
| 3 | Side Door | 2 | 2 | 1.2mm SPCC steel | Powder coating | Removable |
4 | Back Door | 1 | 1 | 1.2mm SPCC steel | Powder coating | Flat vented |
5 | Lock | 4 | 4 | / | / | Handle Lock |
6 | Top cover | 1 | 1 | 1.2mm SPCC steel | Powder coating | |
7 | Fan unit | 1 | 1 | 0.8mm SPCC steel | Powder coating | |
8 | Ac fan | 2 or 4 | 2 or 4 | / | / | D﹥800,4 pcs pcs |
9 | Fan power cord | 1 | 1 | / | / | L=1.5 to 2.0M |
10 | Bottom panel | 1 | 1 | SPCC T=1.2 | Powder coating | |
11 | Mounting angle | 6 | 6 | SPCC T=1.5 | Powder coating | H≤27U, 4pcs4pcs4pcs |
12 | Mounting profile | 4 | 4 | SPCC T=2.0 | Zinc plated | |
13 | Earthing bolts | 1 | 1 | / | / | L=20 cm |
14 | Castors | 4 | 4 | / | / | 3', W/O brake brake |
15 | M12 feet | 4 | 4 | Steel | Brass plated | |
16 | Extra screws | 20 | 20 | / | / |

