2GB水晶USB闪存盘/ USB闪存盘
| 型号。 | sj007 |
| 接口类型 | usb 2.0 |
| 材料 | 水晶 |
| usb类型 | 普通USB盘 |
| 功能 | 存储USB磁盘 |
| 装运条款 | 联邦快递,UPS,DHL,EMS,TNT或其他快递服务 |
| 写速度 | 5MB /秒 |
| 保证 | 3年 |
| 容量 | 1-GB-64GB |
| OEM / DOM | 是 |
| 规范 | ce,fcc,rohs,sgs |
| HS编码 | 8523511000 |
| 存储容量 | ≥32gb; 32GB32GB |
| 形状 | 棒 |
| 开放式 | 开盘 |
| 颜色 | 白色 |
| 安全检查 | 支持安全检查 |
| 原始芯片 | 微,Sumsung,东芝,英特尔等 |
| 读速度 | 15MB / S |
| 样品 | 可得到 |
| 名称 | 2GB水晶USB闪存盘/ USB闪存盘 |
| 商标 | OEM |
| 起源 | 中国 |



| 特征: | USB闪存盘 |
| 标准生产: | 3-5个工作日 |
| 快速服务: | 24小时 |
| 可用颜色: | 白,黄,蓝,红,绿 |
| 印记选项: | 丝印 |
| 印刷地点: | 正面,反面 |
存储容量 | 相片 | 音乐 | 有声读物 | 视频 | 生产率 | |||
| 3MP | 5MP | 10MP | MP3歌曲 | 图书 | 分钟。 | 字/ Excel中 | 幻灯片 | |
| 4G | 3.631 | 2.381 | 802 | 760 | 408 | 272 | 3047 | 609 |
| 8G | 7.238 | 4.762 | 1.604 | 1.520 | 816 | 544 | 6.095 | 1.208 |
| 16G | 14.476 | 9.524 | 3.208 | 3.040 | 1.632 | 1.088 | 12.190 | 2.438 |
| 32G | 28.952 | 19.048 | 6.416 | 6.080 | 3.264 | 2.176 | 24.379 | 4.875 |
| 64G | 57.904 | 38.096 | 12.832 | 12.160 | 6.528 | 4.352 | 48.759 | 9.752 |
| 128G | 115.808 | 76.192 | 25.664 | 24.320 | 13.056 | 8.704 | 97.504 | 19.488 |
| 容量 | 512MB | 1GB | 2GB | 4GB | 8GB | 16 GB | 32GB |
| 读/写 速度(USB2.0) | 13/4 mb / s | 14 / 4.5 mb / s | 15 / 4.5 mb / s | 16/5 mb / s | 20/7 mb / s | 20/8 mb / s | 22/8 mb / s |
| 读/写 速度(USB3.0) | / | / | / | 25/10 mb / s | 35/8 mb / s | 50/25 mb / s | 55/35 mb / s |
| 注意:(计算机配置的确切速度依赖) | |||||||
| Model NO. | SJ007 |
| Interface Type | USB 2.0 |
| Material | Crystal |
| USB Type | Common USB Disk |
| Function | Storage USB Disk |
| Shipment Terms | FedEx, UPS, DHL, EMS, TNT or Other Express Service |
| Write Speed | 5MB/S |
| Warranty | 3 Years |
| Capacities | 1-GB-64GB |
| OEM/Dom | Yes |
| Specification | CE, FCC, ROHS, SGS |
| HS Code | 8523511000 |
| Storage Capacity | ≥32GB;32GB32GB |
| Shape | Stick |
| Open Style | Opening |
| Color | White |
| Security Check | Support Security Check |
| Original Chip | Micro, Sumsung, Toshiba, Intel etc |
| Read Speed | 15MB/S |
| Sample | Available |
| Name | 2GB Crystal USB Flash Drive /USB Flash Disk |
| Trademark | OEM |
| Origin | China |



| Features: | USB Flash Drive |
| Standard Production: | 3-5 Business Days |
| Rush Service: | 24 hours |
| Available Colors: | White,yellow,blue,red,green |
| Imprinting Options: | Silk screen |
| Imprinting Locations: | Front Side, Reverse Side |
Storage Capacity | Photos | Music | Audiobook | Video | Productivity | |||
| 3MP | 5MP | 10MP | MP3 Song | Books | Mins. | Word/Excel | Powerpoint | |
| 4G | 3.631 | 2.381 | 802 | 760 | 408 | 272 | 3047 | 609 |
| 8G | 7.238 | 4.762 | 1.604 | 1.520 | 816 | 544 | 6.095 | 1.208 |
| 16G | 14.476 | 9.524 | 3.208 | 3.040 | 1.632 | 1.088 | 12.190 | 2.438 |
| 32G | 28.952 | 19.048 | 6.416 | 6.080 | 3.264 | 2.176 | 24.379 | 4.875 |
| 64G | 57.904 | 38.096 | 12.832 | 12.160 | 6.528 | 4.352 | 48.759 | 9.752 |
| 128G | 115.808 | 76.192 | 25.664 | 24.320 | 13.056 | 8.704 | 97.504 | 19.488 |
| capacity | 512mb | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
| Read/Write speed(USB2.0) | 13/4 MB/S | 14/4.5 MB/S | 15/4.5 MB/S | 16/5 MB/S | 20/7 MB/S | 20/8 MB/S | 22/8 MB/S |
| Read/Write speed(USB3.0) | / | / | / | 25/10 MB/S | 35/8 MB/S | 50/25 MB/S | 55/35 MB/S |
| Note:(The exact speed by computer configuration dependent) | |||||||