2b /抛光表面高品质(201/410/304/430)不锈钢线圈
| 型号。 | 201 |
| 证明 | iso,sgs |
| 技术 | 冷轧 |
| 边缘 | 磨 |
| 年级 | 201/304/410/430 |
| 厚度 | 0.23mm及以上 |
| 商标 | ksico |
| 起源 | 中国大陆 |
| 标准 | 阿斯特姆 |
| 表面处理 | 光 |
| 应用 | 集装箱板 |
| 股票 | 不存货 |
| 完 | 图2b / BA / 8K /否。 4 /蚀刻/压花 |
| 宽度 | 50毫米〜1250毫米 |
| 规范 | 根据您的要求 |

我们是中国最大的不锈钢出口国之一。
我们提供不锈钢线圈,圆圈,带状片,管道,管等12年。
家得宝高品质,有竞争力的价格。
请给我详细的产品,档次,成品和数量,不附加。我会尽快收到你。
这对我们来说为您提供合理的有竞争力的价格是有益的。
| C | 硅 | 锰 | 铬 | 倪 | S | P | N | |
| 201 | ≤0.150.150.15 | ≤1.0 1.0 1.0 | 5.5-7.5 | 16-18 | 3.5-5.5 | ≤0.030.030.03 | ≤0.060.060.06 | ≤0.250.250.25 |
| 304 | ≤0.080.080.08 | ≤1.0 1.0 1.0 | ≤2.0 2.0 2.0 | 18-20 | 8-10 | ≤0.030.030.03 | ≤0.045.045.045 | |
| 410 | ≤0.150.150.15 | ≤1.0 1.0 1.0 | ≤1.0 1.0 1.0 | 11.5-13.5 | ≤0.030.030.03 | ≤0.035.035.035 | ||
430 | ≤0.120.120.12 | ≤0.750.750.75 | ≤1.0 1.0 1.0 | 16-18 | ≤0.6 0.6 0.6 | ≤0.030.030.03 | ≤0.040.040.04 |

| Model NO. | 201 |
| Certification | ISO, SGS |
| Technique | Cold Rolled |
| Edge | Mill |
| Grade | 201/304/410/430 |
| Thickness | 0.23mm and up |
| Trademark | KSICO |
| Origin | China Mainland |
| Standard | ASTM, AISI |
| Surface Treatment | Polished |
| Application | Container Plate |
| Stock | Not Stock |
| Finish | 2b/Ba/8k/No. 4/Etched/Embossed |
| Width | 50mm~1250mm |
| Specification | According to Your Requirement |

We are one of the biggest stainless steel exporters in China.
We have supplied stainless steel coils, circles, strips sheets, pipes, tubes and etc. For 12 years.
Home Depot with high quality and competitive price.
Please send me detail product, grade, finish and quantity without attach. I will receive you as soon as possible.
That is good for us to offer reasonable competitive price for you.
| C | Si | Mn | Cr | Ni | S | P | N | |
| 201 | ≤ 0.150.150.15 | ≤ 1.0 1.0 1.0 | 5.5-7.5 | 16-18 | 3.5-5.5 | ≤ 0.030.030.03 | ≤ 0.060.060.06 | ≤ 0.250.250.25 |
| 304 | ≤ 0.080.080.08 | ≤ 1.0 1.0 1.0 | ≤ 2.0 2.0 2.0 | 18-20 | 8-10 | ≤ 0.030.030.03 | ≤ 0.045.045.045 | |
| 410 | ≤ 0.150.150.15 | ≤ 1.0 1.0 1.0 | ≤ 1.0 1.0 1.0 | 11.5-13.5 | ≤ 0.030.030.03 | ≤ 0.035.035.035 | ||
430 | ≤ 0.120.120.12 | ≤ 0.750.750.75 | ≤ 1.0 1.0 1.0 | 16-18 | ≤ 0.6 0.6 0.6 | ≤ 0.030.030.03 | ≤ 0.040.040.04 |
