201/410/430年级最佳不锈钢板
| 型号。 | 201/410/430 |
| 标准 | 阿斯姆,阿西,吉斯 |
| 技术 | 冷轧 |
| 股票 | 不存货 |
| 完 | 8K / BA / 2B /蚀刻/压花/否。 4 /百升 |
| 长度 | 任何 |
| 运输包装 | 标准出口包装 |
| 起源 | 中国 |
| 类型 | 不锈钢板 |
| 表面处理 | 2b |
| 特殊用途 | 硅钢 |
| 年级 | 201/304/410/430 |
| 厚度 | 0.18毫米〜2毫米 |
| 商标 | ksico |
| 规范 | 我们可以根据您的要求生产 |

我们是中国最大的不锈钢出口国之一。
我们提供不锈钢线圈,圆圈,带状片,管道,管等12年。
家得宝高品质,有竞争力的价格。
请给我详细的产品,档次,成品和数量,不附加。我会尽快收到你。
这对我们来说为您提供合理的有竞争力的价格是有益的。 
| C | 硅 | 锰 | 铬 | 倪 | S | P | N | |
| 201 | ≤0.150.150.15 | ≤1.0 1.0 1.0 | 5.5-7.5 | 16-18 | 3.5-5.5 | ≤0.030.030.03 | ≤0.060.060.06 | ≤0.250.250.25 |
| 304 | ≤0.080.080.08 | ≤1.0 1.0 1.0 | ≤2.0 2.0 2.0 | 18-20 | 8-10 | ≤0.030.030.03 | ≤0.045.045.045 | |
| 410 | ≤0.150.150.15 | ≤1.0 1.0 1.0 | ≤1.0 1.0 1.0 | 11.5-13.5 | ≤0.030.030.03 | ≤0.035.035.035 | ||
430 | ≤0.120.120.12 | ≤0.750.750.75 | ≤1.0 1.0 1.0 | 16-18 | ≤0.6 0.6 0.6 | ≤0.030.030.03 | ≤0.040.040.04 |

| Model NO. | 201/410/430 |
| Standard | ASTM, AISI, JIS |
| Technique | Cold Rolled |
| Stock | Not Stock |
| Finish | 8k/Ba/2b/Etched/Embossed/No. 4/Hl |
| Length | Any |
| Transport Package | Standard Export Packing |
| Origin | China |
| Type | Stainless Steel Sheet |
| Surface Treatment | 2b |
| Special Use | Silicon Steel |
| Grade | 201/304/410/430 |
| Thickness | 0.18mm~2mm |
| Trademark | KSICO |
| Specification | We Can Produce According to Your Requirement |

We are one of the biggest stainless steel exporters in China.
We have supplied stainless steel coils, circles, strips sheets, pipes, tubes and etc. For 12 years.
Home Depot with high quality and competitive price.
Please send me detail product, grade, finish and quantity without attach. I will receive you as soon as possible.
That is good for us to offer reasonable competitive price for you. 
| C | Si | Mn | Cr | Ni | S | P | N | |
| 201 | ≤ 0.150.150.15 | ≤ 1.0 1.0 1.0 | 5.5-7.5 | 16-18 | 3.5-5.5 | ≤ 0.030.030.03 | ≤ 0.060.060.06 | ≤ 0.250.250.25 |
| 304 | ≤ 0.080.080.08 | ≤ 1.0 1.0 1.0 | ≤ 2.0 2.0 2.0 | 18-20 | 8-10 | ≤ 0.030.030.03 | ≤ 0.045.045.045 | |
| 410 | ≤ 0.150.150.15 | ≤ 1.0 1.0 1.0 | ≤ 1.0 1.0 1.0 | 11.5-13.5 | ≤ 0.030.030.03 | ≤ 0.035.035.035 | ||
430 | ≤ 0.120.120.12 | ≤ 0.750.750.75 | ≤ 1.0 1.0 1.0 | 16-18 | ≤ 0.6 0.6 0.6 | ≤ 0.030.030.03 | ≤ 0.040.040.04 |
