闪光白色石英石,人造石英石板170112
| 型号。 | KKR石英石 |
| 表面处理 | 光 |
| 形成 | 大板 |
| 裁切尺寸 | 3000X1400mm |
| 证明 | iso9001,sgs |
| 定制 | 定制 |
| 普通瓷砖尺寸 | 600 * 600mm / 800 * 800mm / 1200 * 600等 |
| 样品 | Provid Free(100 * 100mm) |
| 质量控制 | 一个接一个地测试 |
| 石英石硬度 | 7 Mohs,刀切没有刮 |
| 项目名 | 闪闪白色石英石人造大理石板 |
| 运输包装 | 宠物盖+ L型木托盘+钢 |
| 起源 | 中国深圳 |
| 类型 | 人造石英 |
| 颜色 | 定制 |
| 边缘处理 | 平面 |
| 厚度 | 18毫米 |
| 用法 | 商业,厨房,浴室 |
| 材料 | 人造石英石 |
| 优点 | 非多孔耐刮擦 |
| 服务 | 匹配颜色 |
| 出口区 | 到108个国家直到现在 |
| 厂 | 16年制造商 |
| 商标 | KKR |
| 规范 | ce,sgs,iso9001 |
| HS编码 | 6810999000 |

| 材料: | 高纯度酸洗93%石英石,高分子材料7%,少量 的无机颜料 |
| 颜色: | 60多种颜色供选择 |
| 尺寸: | a)-平板尺寸: 3000x1200mm,3000x1400mm,3000 * 1500mm |
b)-削减到大小:1200x1200mm,800x800mm,1200x800mm,600x600mm,300x300mm,300x600mm 和其他无标准面板尺寸。 | |
| c)-台面:48 * 26' 。 70 * 26',78 * 26',96'x26',108'x26'96“x26”,108“x26”;, 108"x26" | |
| d)-岛:72'x36',96'x36',96'x40',108'x44'ot; 96“x40”,108“x44”;, 108"x44" | |
| e)-虚荣顶:22'x25',22'x31',22'x37',22'x49',22'x61',22'x73'quot; 22“x49”,22“x61”,22“x73”ot;x61", 22"x73" | |
| 厚度: | 12mm-30mm(12mm,15mm,18mm,20mm,30mm) |
| 理想用途: | 台面,厨房台面,浴室梳妆台,工作台,洗衣房,桌面,台面,岛顶, 酒吧顶,后挡板,淋浴间,浴缸周围,墙砖,墙面包层,地砖;并使用 为机场,地铁,商场,酒店。 |



- 纸张表面将被PET保护
- 由木托盘支撑
- 然后由刨花板保护
- 用钢带加强板材。
下面有一个20英尺的集装箱装载信息:
大板尺寸 | 厚度 | 数量 | Pallects到20英尺 | 数量为20英尺 | SQUAR万用表20英尺 | 重量20英尺 |
3000 *1200毫米 3000 *1400毫米 3000 *1500毫米 3200 *1600毫米 | 12毫米 | 25件 | 7 | 175pcs | 600-900 m2 | 21000kgs |
| 15毫米 | 20片装 | 7 | 140个 | 500-700 m2 | 21000kgs | |
| 20毫米 | 15件 | 7 | 105pcs | 350-500 m2 | 21000kgs | |
| 30毫米 | 10件 | 7 | 70pcs | 250-358 m2 | 21000kgs |

| 石英石的技术数据 | |
| 密度 | ≥2.35(克/厘米3)/ 3)cm3) |
| 吸水率 | ≤0.050.050.05 |
| 兆帕(弯曲强度) | ≥25.0025.005.00 |
| 兆帕(compreeive强度) | ≥216e; 216;216 |
| 莫氏硬度 | ≥7≥7;7≥7 |
| 1和%H 2 SO 4(耐酸性) | 无反应 |
| 光泽度 | 60~80 |

| Model NO. | KKR-Quartz stone |
| Surface Finish | Polished |
| Form | Big Slab |
| Cut-to-Size Size | 3000X1400mm |
| Certification | ISO9001, SGS |
| Customized | Customized |
| Common Tile Size | 600*600mm/800*800mm/1200*600 etc |
| Sample | Provid Free(100*100mm) |
| Quality Control | Test One by One |
| Hardness of Quartz Stone | 7 Mohs, Knife Cut No Scratch |
| Item Name | Sparkle White Quartz Stone Artificial Marble Slabs |
| Transport Package | Pet Cover + L Shape Wooden Pallet + Steel |
| Origin | Shenzhen, China |
| Type | Artificial Quartz |
| Color | Customized |
| Edge Processing | Flat |
| Thickness | 18mm |
| Usage | Commercial, Kitchen, Bathroom |
| Material | Artificial Quartz Stone |
| Advantage | Non-Porous and Scratch Resistant |
| Service | Matching Colors |
| Exporting Area | Reach 108 Countries Until Now |
| Factory | 16 Years Manufacturer |
| Trademark | KKR |
| Specification | CE, SGS, ISO9001 |
| HS Code | 6810999000 |

| Materials: | High purity acid-washed 93% quartz stone, 7% polymer material and a small amount of inorganic pigment |
| Color: | more than 60 colors for choose |
| Size: | a)-Slabs size: 3000x1200mm,3000x1400mm, 3000*1500mm |
b)-Cut-to-size: 1200x1200mm, 800x800mm, 1200x800mm, 600x600mm, 300x300mm, 300x600mm and other no-standard panels size. | |
| c)-Countertop:48*26'. 70*26', 78*26', 96'x26', 108'x26'96"x26", 108"x26";, 108"x26" | |
| d)-Island:72'x36', 96'x36', 96'x40', 108'x44'ot;, 96"x40", 108"x44";, 108"x44" | |
| e)-Vanity top:22'x25', 22'x31', 22'x37', 22'x49', 22'x61', 22'x73'quot;, 22"x49", 22"x61", 22"x73"ot;x61", 22"x73" | |
| Thickness: | 12mm-30mm(12mm, 15mm, 18mm, 20mm, 30mm) |
| Ideal Use: | countertops, kitchen tops, bathroom vanity top,worktops, laundry,table tops,bench top, island tops, bar tops, backsplashes, shower stalls, tub surrounds ,wall tile, wall cladding, floor tile; and also used for airport, metro, shopping mall, hotel. |



- The sheets' surface will be protected by PET
- supported by the wooden pallet
- then protected by chipboard
- reinforce sheets with steel strip.
For one 20ft container, below have loading information:
Big slab size | Thickness | Qty per pallect | Pallects per 20ft container | QTY per 20ft container | Squar Meter per 20ft container | Weight per 20ft container |
3000*1200mm 3000*1400mm 3000*1500mm 3200*1600mm | 12mm | 25pcs | 7 | 175pcs | 600-900 m2 | 21000kgs |
| 15mm | 20pcs | 7 | 140pcs | 500-700 m2 | 21000kgs | |
| 20mm | 15pcs | 7 | 105pcs | 350-500 m2 | 21000kgs | |
| 30mm | 10pcs | 7 | 70pcs | 250-358 m2 | 21000kgs |

| Quartz stone technical data | |
| density | ≥2.35 (g/cm3)/cm3)cm3) |
| water absorption | ≤0.05;0.050.05 |
| Mpa(flexural strength) | ≥25.0025.005.00 |
| Mpa(compreeive strength) | ≥216e;216;216 |
| Mohs hardness | ≥7≥7;7≥7 |
| 1% H2SO4 (Acid resistance) | no reaction |
| Glossiness | 60~80 |
