12mm热卖纯白色丙烯酸板固体表面

| 型号。 | KKR固体表面 |
| 表面处理 | 光 |
| 形成 | 大板 |
| 裁切尺寸 | 2440 * 760mm 3050 * 760mm 3680 * 760mm |
| 证明 | iso9001,sgs |
| 定制 | 定制 |
| 样品量 | 50X50mm,100X100mm |
| 保持 | 简单 |
| 弄脏 | 耐 |
| 匹配颜色 | 可得到 |
| 项目 | 12mm热卖纯白色亚克力板实心S |
| 规范 | 3680x760x12mm,3050x760c12mm,2440x760x12mm |
| HS编码 | 6810999000 |
| 类型 | 固体表面 |
| 颜色 | 白色 |
| 边缘处理 | 平面 |
| 厚度 | 12毫米 |
| 用法 | 商业,厨房,浴室,学校 |
| 尺寸 | 2440X760mm,3050X760mm3680X760mm |
| 保证 | 10年 |
| 非 | 多孔 |
| 胶 | 可得到 |
| 颜色 | 超过200种颜色供选择 |
| 商标 | KKR |
| 起源 | 中国深圳 |
| 改性固体表面 | 价格较低,质量好,用于平面产品更多。 |
| 100%纯固体表面 | 可以自由弯曲,价格更高,质量好。 用于台面,桌子,特殊形状的商品。 |
| - -高质量 我们的产品系列非常耐用,几乎免受常见的污垢,细菌或划痕。 如果在产品生命周期中发生较小的划痕,则可以随时用水和抛光剂轻松取出。 |
| ---没有多孔 KKR固体表面是100%无孔的,因此不受潮湿,侵入或潮湿的波动影响。 这确保了长期的产品生活和多年的平滑外观。 |
| ---易维护 使用普通的非研磨性清洁剂进行定期清洁将确保较长的表面质量。 我们的材料耐恶化,由于处理错误而造成的轻微损坏甚至可以轻易修复。 |
| ---尺寸精确 我们的床单会更平坦,一块板的厚度控制在0.5mm以内 |
| - -表面处理 表面打磨和抛光要好得多,在一张纸上没有打标。 |
| 长*宽*厚度 | N.W(kg) | 20ft集装箱的数量 | 数量在40英尺的集装箱 |
| 2440 * 760 *6毫米 | 23 | 913 | 1087 |
| 2440 * 760 *12毫米 | 46 | 457 | 543 |
| 2440 * 760 *30毫米 | 115 | 183 | 217 |
| 3050 * 760 *12毫米 | 57 | 368 | 439 |
| 3050 * 760 *20毫米 | 96 | 219 | 260 |
| 3680 * 760 *10毫米 | 58 | 362 | 431 |
| 3680 * 760 *12毫米 | 69 | 304 | 362 |
| 1.本领域先进制造技术和产品硕士 2.配色能力强,新模具制作和特殊形状的产品加工 拥有数控切割机,电烤箱,远红外线等先进机械设备 桥式切割机,金刚砂水刀等,也不断更新 4.熟练熟练的工作人员,熟练操作精密工具和设备,确保产品 做得完美 5.欧洲E0标准优选包装材料,专业包装,专业装卸货物 生产,在线生产,生产加载后四步整体过程QC;配套齐全 检查 |
| Model NO. | KKR-solid surface |
| Surface Finish | Polished |
| Form | Big Slab |
| Cut-to-Size Size | 2440*760mm 3050*760mm 3680*760mm |
| Certification | ISO9001, SGS |
| Customized | Customized |
| Sample Size | 50X50mm, 100X100mm |
| Maintain | Easy |
| Stain | Resistant |
| Match Color | Available |
| Item | 12mm Hot Selling Pure White Acrylic Sheets Solid S |
| Specification | 3680x760x12mm, 3050x760c12mm, 2440x760x12mm |
| HS Code | 6810999000 |
| Type | Solid Surface |
| Color | White |
| Edge Processing | Flat |
| Thickness | 12mm |
| Usage | Commercial, Kitchen, Bathroom, School |
| Size | 2440X760mm,3050X760mm3680X760mm |
| Warranty | 10 Years |
| Non | Porous |
| Glue | Available |
| Colours | More Than 200 Colors for Choice |
| Trademark | KKR |
| Origin | Shenzhen, China |
| Modified Solid Surface | Lower price, good quality, used for flat surface products more. |
| 100% Pure Solid Surface | Can bend freely, higher price, good quality. used for countertop, tables, special shape goods. |
| ---High Quality Our product range is very durable and almost immune to common dirt, bacteria or scratches. Should any smaller scratches occur in the product life cycle, they can always be easily removed with water and polishing compound. |
| ---None-porous KKR solid surface is 100% non-porous and therefore unaffected by fluctuating moisture, ingression or humidity. This secures a long product life and a smooth appearance over many years. |
| ---Easy Maintenance Regular cleaning with common non-abrasive cleaning agents will secure a long surface quality. Our material is resistant to deterioration and minor damages due to wrong handling can even be easily repaired. |
| ---Sizes Precise Our sheets will be more flat, the thickness of one slab tolaerance control within 0.5mm |
| ---Surface treatment The surface sanding and polishing are much more better, without sanding mark on one sheets. |
| length*width*thickness | N. W(kg) | Quantity in 20ft container | Quantity in 40ft container |
| 2440*760*6mm | 23 | 913 | 1087 |
| 2440*760*12mm | 46 | 457 | 543 |
| 2440*760*30mm | 115 | 183 | 217 |
| 3050*760*12mm | 57 | 368 | 439 |
| 3050*760*20mm | 96 | 219 | 260 |
| 3680*760*10mm | 58 | 362 | 431 |
| 3680*760*12mm | 69 | 304 | 362 |
| 1. Master of advanced manufacturing technology and products in this field 2. Strong ability in color matching, new mold-making and special shape product processing 3. Owning full advanced machinery and equipments such as CNC cutting machine, Electric oven, Far infrared bridge cutting machines, emery water knife etc., and also being updated constantly 4. Skilled and experienced workers, proficient operation of precision tools and equipments to ensure the product made perfectly 5. Europe E0 standard preferred packaging material, professional package, professional loading and unloading goods 6. 4 steps overall process QC before producing, on-line producing, after producing and loading; supporting full inspection |