锂离子11.1V 4800mAh 18650电池锂3s2p可充电电池组
| 型号。 | upta8 |
| 连接方式 | 系列和并行 |
| 放电率 | 低放电率 |
| 配件类型 | 电池 |
| 标准电压 | 8.4v〜12v |
| 电解液 | 锂 |
| 规范 | 18 * 65mm 45g |
| HS编码 | 85065000 |
| 类型 | 锂离子电池组 |
| 充电 | 收费 |
| 尺寸 | 中 |
| 额定容量 | > 1000mah00mah |
| 用法 | 电子产品 |
| 商标 | UP品牌 |
| 起源 | 中国 |
| 模型 | 锂离子电池 |
| Diamontion | 36 * 54 *65毫米 |
| 可以材料 | 镍板钢 |
| 名义能力 | 4800mAh的 |
| 标称电压 | 11.1V |
| 最大充电电压 | 12.6V |
| 放电截止电压 | 9V |
| 最大连续充电电流 | 1 c5a |
| 最大连续充电电流 | 2c5a |
| 内部阻抗 | <60mΩ60mΩ |
| 电池重量 | 约160g |
| 电池直径 | 18.1±0.2mmmn;0.2毫米mn;0.2mm |
| 电池高度 | 64,8±0.2mmmn;0.2毫米mn;0.2mm |
| 标准收费 | 恒流0.5 C5A,恒压4.2V,截止电流0.01 C5A |
| 快速充电 | 恒流1 C5A,恒压4.2V,截止电流0.01 C5A |
| 标准放电 | 恒流0.5 C5A,截止电压2.75V |
| 工作温度 | 充电:0℃〜44℃〜44℃eg;C~44°C 放电:-20°C -60°C-60°Ceg;C-60°C |
| 储存温度 | 少于3个月:-20°C〜45°C,少于1年:-20°C〜25°C20°C〜25°C25°C20°C~25°C |
| 保护性能 | 包含PTC热熔丝 |




| Model NO. | UPTA8 |
| Connection Mode | Series and Parallel |
| Discharge Rate | Low Discharge Rate |
| Accessories Type | Battery |
| Standard Voltage | 8.4V~ 12V |
| Electrolyte | Lithium |
| Specification | 18*65mm 45g |
| HS Code | 85065000 |
| Type | Lithium-Ion Battery Pack |
| Rechargeable | Chargeable |
| Size | Medium |
| Rated Capacity | ﹥1000MAH00MAH |
| Usage | Electronics Products |
| Trademark | UP Brand |
| Origin | China |
| Model | Li-ion Battery |
| Diamontion | 36*54*65mm |
| Can Material | Ni-plate steel |
| Nominal Capacity | 4800mAh |
| Nominal Voltage | 11.1V |
| Maximum Charge Voltage | 12.6V |
| Discharge Cut-off Voltage | 9V |
| Maximum Continuous charge current | 1 C5A |
| Maximum Continuous charge current | 2C5A |
| Internal impedance | <60mΩ60mΩ |
| Battery Weight | Approx 160g |
| Battery Diameter | 18.1±0.2mmmn;0.2mmmn;0.2mm |
| Battery Height | 64,8±0.2mmmn;0.2mmmn;0.2mm |
| Standard Charge | Constant current 0.5 C5A,Constant Voltage 4.2V,Cut-off current 0.01 C5A |
| Rapid Charge | Constant current 1 C5A,Constant Voltage 4.2V,Cut-off current 0.01 C5A |
| Standard Discharge | Constant current 0.5 C5A,Cut-off Voltage 2.75V |
| Operation Temperature | Charge:0°C~44°C~44°Ceg;C~44°C Discharge:-20°C -60°C-60°Ceg;C-60°C |
| Storage Temperature | Less than 3 months:-20°C~ 45°C,Less than 1 year:-20°C~25°C20°C~25°C25°C20°C~25°C |
| Protect Performance | Contain PTC heat-fuse |



