| 18650/4S3P Li-ion battery Pack 14.8V/6.6Ah |
| Model:AY-L04S03-037 |
| ltem | Specificatioan | Remark |
| Nominal capacity | 6.6Ah | Sanyo 18650 2200mAh |
| Nominal voltage | 3.7V | 3.7V/1 Cell |
| Charging voltage | 4.2V±0.05Vmn;0.05Vmn;0.05V | 4.2V/1 Cell |
| Charging method | CC/CV | (Constant-current and-Voltage with Limited current |
| Standard charging time | 2000mA/5hour | Battery capacity÷charging current×1.5rent×1.5es;1.5rent×1.5 |
| Charging current | 3300mA(0.5C) | 0~+40ºCordm;Cordm;C |
| Maximum charging current | 6600mA(1C) | 0~+40ºCordm;Cordm;C |
| Continuous discharge current | 6.6A(1C) | -20~+60ºCordm;Cordm;C |
| Discharge cutoff voltage | 2.5V | 2.5V/1 Cell |
| Short circuit protection | Exterior short circuit | Automatic recovery |
| Intermal resistance | ≤200mΩ00mΩOmega;00mΩ | AC lmpedance 1kHz |
| Cycle life | ≥500;500;500 | |
| Operating temperature | Standard Charge | 0~+40ºCordm;Cordm;C | |
| Standard Discharge | -20~+60ºCordm;Cordm;C | |
| Outline dimension | L75*W72*H56mm | Length x wide x height |
| Pre-wired | | Red=Positive,Black=Negative |
| Protection Circuit Module:PCM-Li6530-079 |
| Maximal continuous charging current | 10A | |
| Maximal continuous Discharging current | 10A | |
| Over-charge detection voltage | 4.25V±0.025Vn;0.025Vn;0.025V | Single cell |
| Over-charge release voltage | 4.15V±0.05Vmn;0.05Vmn;0.05V | Single cell |
| Over-charge detection delay time | 0.5S-1.5S | Single cell |
| Over-discharge detection voltage | 2.50V±0.08Vmn;0.08Vmn;0.08V | Single cell |
| Over-discharge release Voltage | 3.0±0.10Vmn;0.10Vmn;0.10V | Single cell |
| Over-discharge detection delaytime | 50-150mS | Single cell |
| Over-current detection | 25±5Alusmn;5Alusmn;5A | can adjust |
| Over-current delay time | 5-15mS | |