可充电锂离子锂离子电池组14.8V / 7.8ah带BMS
议价
加入意向| 型号。 | uptb001 |
| 连接方式 | 系列和并行 |
| 放电率 | 中等放电率 |
| 配件类型 | 电池 |
| 标准电压 | >12V |
| 电解液 | 酸 |
| 规范 | L76 * W67 * h59mm |
| HS编码 | 85078020 |
| 类型 | 锂离子电池组 |
| 充电 | 收费 |
| 尺寸 | 中 |
| 额定容量 | > 1000mah00mah |
| 用法 | 电子产品 |
| 商标 | UPT品牌 |
| 起源 | 中国广东省 |
| 18650 / 4S3P锂离子电池组14.8V / 7.8Ah | |||||
| 型号:ay-l04s03-065 | |||||
| LTEM | 规范 | 备注 | |||
| 标称容量 | 7.8Ah | 三星18650 3.7V 2.6Ah | |||
| 标称电压 | 14.8V | 3.7V / 1Cell | |||
| 充电电压 | 16.8V±0.05vmn; 0.05Vmn;0.05V | 4.2V / 1Cell | |||
| 充电方式 | CC / CV | (恒定电流和有限电流 | |||
| 标准充电时间 | 2000毫安/6小时,3000毫安/4小时 | 电池容量÷充电电流×1.5rent×1.5es;1.5rent×1.5 | |||
| 充电电流 | 3900毫安(0.5C) | 0〜+40ºCordm; C ^ordm;C | |||
| 最大充电电流 | 7800毫安(1c)中 | 0〜+40ºCordm; C ^ordm;C | |||
| 连续放电电流 | 7.8A(1C) | -20〜+60ºCordm; C ^ordm;C | |||
| 放电截止电压 | 2.5V | 2.5V / LCELL | |||
| 短路保护 | 外部短路 | 自动恢复 | |||
| 电阻值 | ≤200mΩ00mΩOmega;00mΩ | 交流阻抗1kHz | |||
| 循环生活 | ≥500; 500;500 | ||||
| 工作温度 | 标准收费 | 0〜+40ºCordm; C ^ordm;C | |||
| 标准放电 | -20〜+60ºCordm; C ^ordm;C | ||||
| 外形尺寸 | L76 * W67 * h59mm | 长x宽x高 | |||
| 预接线 | 红色=正极,黑色=负 | ||||
| 保护电路模块:PCM-Li04S7-256 | |||||
| 最大连续充电电流 | 7A | ||||
| 最大连续放电电流 | 7A | ||||
| 过充电检测电压 | 4.25V±0.025vn; 0.025Vn;0.025V | 单细胞 | |||
| 过充电释放电压 | 4.15V±0.05vmn; 0.05Vmn;0.05V | 单细胞 | |||
| 过充电检测延迟时间 | 0.5秒,1.5秒 | 单细胞 | |||
| 过放电检测电压 | 2.50V±0.08vmn; 0.08Vmn;0.08V | 单细胞 | |||
| 过放电释放电压 | 3.0±0.10Vmn; 0.10Vmn;0.10V | 单细胞 | |||
| 过放电检测延时时间 | 50-150mS | 单细胞 | |||
| 过电流检测 | 20±3Alusmn; 3Alusmn;3A | 可以调整 | |||
| 过流延时时间 | 5-15mS | ||||




| Model NO. | UPTB001 |
| Connection Mode | Series and Parallel |
| Discharge Rate | Medium Discharge Rate |
| Accessories Type | Battery |
| Standard Voltage | >12V |
| Electrolyte | Acid |
| Specification | L76*W67*H59mm |
| HS Code | 85078020 |
| Type | Lithium-Ion Battery Pack |
| Rechargeable | Chargeable |
| Size | Medium |
| Rated Capacity | ﹥1000MAH00MAH |
| Usage | Electronics Products |
| Trademark | UPT brand |
| Origin | Guangdong Province, China |
| 18650/4S3P Li-ion battery Pack 14.8V/7.8Ah | |||||
| Model: AY-L04S03-065 | |||||
| ltem | Specification | Remark | |||
| Nominal capacity | 7.8Ah | Samsung 18650 3.7V 2.6Ah | |||
| Nominal voltage | 14.8V | 3.7V/1Cell | |||
| Charging voltage | 16.8V±0.05Vmn;0.05Vmn;0.05V | 4.2V/1Cell | |||
| Charging method | CC/CV | (Constant-current and-Voltage with Limited current | |||
| Standard charging time | 2000mA/6hour,3000mA/4hour | Battery capacity÷charging current×1.5rent×1.5es;1.5rent×1.5 | |||
| Charging current | 3900mA(0.5C) | 0~+40ºCordm;Cordm;C | |||
| Maximum charging current | 7800mA(1C) | 0~+40ºCordm;Cordm;C | |||
| Continuous discharge current | 7.8A(1C) | -20~+60ºCordm;Cordm;C | |||
| Discharge cutoff voltage | 2.5V | 2.5V/lCell | |||
| Short circuit protection | Exterior short circuit | Automatic recovery | |||
| Intermal resistance | ≤200mΩ00mΩOmega;00mΩ | AC lmpedance 1kHz | |||
| Cycle life | ≥500;500;500 | ||||
| Operating temperature | Standard Charge | 0~+40ºCordm;Cordm;C | |||
| Standard Discharge | -20~+60ºCordm;Cordm;C | ||||
| Outline dimension | L76*W67*H59mm | Length x wide x height | |||
| Pre-wired | Red=Positive,Black=Negative | ||||
| Protection Circuit Module: PCM-Li04S7-256 | |||||
| Maximal continuous charging current | 7A | ||||
| Maximal continuous Discharging current | 7A | ||||
| Over-charge detection voltage | 4.25V±0.025Vn;0.025Vn;0.025V | Single cell | |||
| Over-charge release voltage | 4.15V±0.05Vmn;0.05Vmn;0.05V | Single cell | |||
| Over-charge detection delay time | 0.5S-1.5S | Single cell | |||
| Over-discharge detection voltage | 2.50V±0.08Vmn;0.08Vmn;0.08V | Single cell | |||
| Over-discharge release Voltage | 3.0±0.10Vmn;0.10Vmn;0.10V | Single cell | |||
| Over-discharge detection delaytime | 50-150mS | Single cell | |||
| Over-current detection | 20±3Alusmn;3Alusmn;3A | can adjust | |||
| Over-current delay time | 5-15mS | ||||



