| Model NO. | LF-U18 |
| Usage | Communication |
| Feature | 3G, WiFi, Bluetooth, Android OS |
| CPU | Mtk6571, 1.2GHz |
| ROM | 4GB |
| Color | Black, Silver |
| OS | Android 4.4 |
| Battery | Lithium-Ion Polymer Battery, 3.7V/360mAh |
| Transport Package | Colorful Box |
| Origin | Shenzhen, Guangdong, China |
| Display | TFT |
| Material | Plastic+Rubber |
| Screen Material/Size/Resolution | TFT, 1.54′′, 240*240 Pixel 240*240 Pixel240*240 Pixel |
| RAM | 512MB |
| Built-in Hard Ware | Speaker, Mic, G-Sensor, GPS, WiFi, Compass, Bt4.0 |
| I/O | Micro USB, Power on or Power off Key. |
| Functions | Phone Book, Phone Call, SMS, Time Sync, Call Histo |
| Trademark | No Brand |
| Specification | 41*52*10.3mm, 64g |
| HS Code | 8517629900 |
Features:
Technicial Parameter
| System Physical Standard Configuration() | ||
| Type() | Details() | Descriptions() |
| Product Form() | Product Form() | Andriod Smart watch |
| Dimensions() | 41*52*10.3mm | |
| Weight() | 64g | |
| gift box size | Φ102*86mm(120g+64g=184g)184g)184g) | |
| Small box size | 535X235X205mm(184X20g+460g=4.14KG) | |
| LCD Panel() | Screen Size() | 1.54" |
| Screen Resolution() | 240*240 | |
| Screen Material() | IPS | |
| Touch Panel() | Touch Module () | G+F + |
| Battery () | Type() | Lithium-ion polymer battery() |
| Capacity() | 3.7V/360mAh | |
| System hardware configuration(): | ||
| Type() | Details() | Descriptions |
| CPU() | Type() | MTK6571 |
| Speed() | 1.2GHz | |
| RAM() | SRAM | 512M |
| ROM Flash() | NOR Flash | 4GB |
| Camera() | Front Facing() | NO |
| Speaker() | Built-in() | 8Ω/0.7W speaker x 1ker x 1ker x 1 |
| MIC() | Built-in() | Yes |
| G-sensor() | Built-in() | Yes |
| GPS() | Built-in() | Yes |
| WIFI() | Built-in() | Yes |
| Compass() | Built-in() | Yes |
| Bluetooth() | Built-in() | BT4.0 |
| Interface Configuration(): | ||
| Type() | Details() | Descriptions() |
| Memory card socket() | External memory() | NO |
| USB interface(USB ) | Data transfer supportive() | Micro 5pin USB |
| Headphone jack() | Music output() | NO |
| DC connector() | Power () | Micro 5pin USB (with Cap) |
| Keys() | Tack Switch() | POWER ON or Back |
| Software Configuration(): | ||
| Type() | Details() | Descriptions() |
| Software Feature | Operation System | Andriod 4.4 |
| Phone Book | 1500 | |
| Phone Call | Support (Load Speaker and Receiver Mode) | |
| SMS | Support (need APP) | |
| RECORD | Support | |
| WEATHER DISPLAY | Support | |
| FIND PHONE | Support (need APP) | |
| MMS | Push Icon (need APP) | |
| Time Sync. | Support (need APP) | |
| Call History | Support access and call | |
| Music Player | Support | |
| Set Time/Date | User-defined | |
| Alarm | Support | |
| Compass | Support | |
| Sleep monitor | Support | |
| Stopwatch | Support | |
| Pedometer | Support | |
| Language | Multi language support | |
| Smart Phone Information notifcation | Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,Wechat, GPS,Game,Weather push, 360 etc | |
| Necessary Accessories(): | ||
| Type() | Details() | Descriptions() |
| USB data cable(USB) | Standard Micro USB Cable | YES |





