| Model NO. | LF-U20 |
| Usage | Communication |
| Feature | Bluetooth, Heart Rate |
| CPU | Mtk2502D, 260MHz |
| ROM | 32MB |
| Color | Black, Gold |
| OS | Nucleus |
| Battery | Lithium-Ion Polymer Battery, 3.7V/200mAh |
| Transport Package | Colorful Box |
| Origin | Shenzhen, Guangdong, China |
| Display | OLED |
| Material | Plastic+Rubber |
| Screen Material/Size/Resolution | OLED, 0.66′′, 68*48 Pixel;, 68*48 Pixel, 68*48 Pixel |
| RAM | 32MB |
| Built-in Hard Ware | Receiver,Mic ,Heart Rate, G-Sensor, Bt 4.0 |
| I/O | Micro USB, Power on or Power off Key. |
| Functions | Phonebook, Answer Calls, Notification, SMS, Find P |
| Trademark | No Brand |
| Specification | 49x22X12mm, 39g |
| HS Code | 8517629900 |
Features:
Technicial Parameter
| System Physical Standard Configuration() | ||
| Type() | Details() | Descriptions() |
| Product Form() | Product Form() | Bluetooth headset & watch (,)h (,)h (,) |
| Dimensions() | 49x22X12mm(61*22*18.8mm) | |
| Weight() | 39g | |
| gift box size | 102x87x65 mm(39g+106g=145g) | |
| Small box size | 335X192X220mm(145gX20+380g=3.3KG) | |
| LCD Panel() | Screen Size() | 0.66' |
| Screen Resolution() | 64*48 | |
| Screen Material() | OLED | |
| Touch Key() | Touch Module () | point touch() |
| Battery () | Type() | Polymer Li-ion battery() |
| Capacity() | 3.7V/200mAh | |
| Standby time() | 120h | |
| call time() | 3h | |
| System hardware configuration(): | ||
| Type() | Details() | Descriptions |
| CPU() | Type() | MTK2502D |
| Speed() | 260MHz | |
| RAM() | SRAM | 32Mbit |
| ROM Flash() | NOR Flash | 32Mbit |
| Receiver() | Built-in() | Support |
| MIC() | Built-in() | Support |
| Heart Rate() | Built-in() | Support |
| G-sensor() | Built-in() | Support |
| Compass() | Built-in() | No |
| Bluetooth() | Built-in() | BT4.0 |
| Interface Configuration(): | ||
| Type() | Details() | Descriptions() |
| Memory card socket() | External memory() | NO |
| USB interface(USB ) | Data transfer supportive() | Micro USB |
| DC connector() | Power () | Micro USB |
| Keys() | Tack Switch() | POWER ON or Power off & Side key()key()key() |
| Software Configuration(): | ||
| Type() | Details() | Descriptions() |
| Software Feature | Operation System() | Nucleus |
| phonebook() | Support () | |
| Answer Calls() | Support () | |
| Notification() | Support (need APP) | |
| SMS() | Support (need APP) | |
| Find phone() | Support (need APP) | |
| Time Sync() | Support (need APP) | |
| Music Player () | Support() | |
| Remote control() | Support (need APP) | |
| Sedentary remind() | Support() | |
| Sleep monitor() | Support() | |
| Heart Rate() | Support() | |
| Pedometer() | Support() | |
| Language() | Multi language support() | |
| Necessary Accessories(): | ||
| Type() | Details() | Descriptions() |
| Power adapter() | Standard Charger | NO |
| USB data cable(USB) | Standard Micro USB Cable | YES |





