Product parameters:
The new imported quartz movement child positioning watches
| Product Features | Patented products, smart wear technology and the perfect combination of traditional watches | ||||||
| 2. Imported quartz movement, food-grade children's health silicone strap | |||||||
| 3. three family number one-touch dial (left button) | |||||||
| 4. GPS / LBS all-round real-time positioning | |||||||
| 5.SOS a key cycle dial | |||||||
| 6. Electronic fence settings, intelligent early warning | |||||||
| 7. Call reminders | |||||||
| 8. Low battery alarm | |||||||
| 9. Life waterproof | |||||||
| 10.APP applications and cloud services | |||||||
| specification | |||||||
| Keyword | Smart children's mobile phone watches | ||||||
| model | TD01 | ||||||
| Colour | Green, blue, pink, yellow | ||||||
| size | 40.5 * 40.5 * 17.5 mm | ||||||
| weight | 56g | ||||||
| The screen type | Display 0.69 inches 96 x 16 pixels | ||||||
| battery | 3.7V-250 mA lithium polymer battery | ||||||
| Standby time | 72 hours | ||||||
| material | Imported quartz movement, food-grade children's safety silicone | ||||||
| Hardware information | |||||||
| Chip solution | MTK6260 ARM7 CPU 360MHz | ||||||
| ROM | 128MB | ||||||
| RAM | 64MB | ||||||
| SIM card slot | Yes, GSM 850/900/1800/1900 MHz | ||||||
| TF card slot | no | ||||||
| Andriod operating system | no | ||||||
| WIFI | no | ||||||
| GPS | Yes, GPS positioning | ||||||
| sensor type | 3d sensor pedometer | ||||||
| microphone | Have | ||||||
| Listener | Have | ||||||
| shock | no | ||||||
| FM radio (FM) | no | ||||||
| camera | no | ||||||
| Bluetooth | no | ||||||
| button | The left side of the 3 keys for the three family number one-touch dial, the right side of the three keys (up key to open / close the power, the middle of the adjustment time, the next key SOS emergency help) | ||||||
| USB port | No, using wireless charging | ||||||
| Stylus | no | ||||||
| waterproof | Life waterproof | ||||||
| The main function | |||||||
| APP applications | Scan two-dimensional code for free installation / App store and Google play search for 'Kids Care' | ||||||
| GPS positioning | Keep track of your children at any time by viewing the active tracks, setting up geofencing, bi-directional communication, monitoring and monitoring, etc. via the APP / APK or website. | ||||||
| Time display | Yes, three-pin display | ||||||
| Phone calls | Have | ||||||
| transfer data | Send digital and geographic location via GPRS | ||||||
| SOS emergency call | Yes, the right side of the next key to achieve a key SOS cycle dialing for help | ||||||
| Minotor location | Yes - locate the watch via GPS and send a digital SMS map | ||||||
| Track playback | Today's or upcoming event tours and playback shows | ||||||
| Geographical fence | Set from the geographical scope, for example, from home to school, once beyond this range, the watch will issue an alarm, APP / APK | ||||||
| Monitor the monitor | Parents can monitor their child's local environment by sending a request | ||||||
| Call filter | Only calls with 3 preset phone numbers are supported for input / output | ||||||
| recording | APP / APK or site action trajectory | ||||||
| Call the police | SOS a key to call for help | ||||||
| Calculator | no | ||||||
| calendar | no | ||||||
| FM radio | no | ||||||
| Power switch | Yes, the top right button | ||||||
| QR code | There, product brochures | ||||||
| The internet | Yes, GSM 850/900/1800/1900 MHz | ||||||
| Language Application / APK | Built-in multiple languages | ||||||
| Packing box / box size | The size of the carton: 42 * 45 * 36cm, 36 / box, 12kg The size of the box: 7.5 * 12.5 * 14cm, 320g | ||||||
| 1X mobile phone watch; 1X user manual; 1X two-dimensional code; 4X screws; 1X screwdriver; 1XUSB data cable | |||||||
After exporting the plant, non-human damage was 12 months
| |||||||





