
| Model NO. | ONDA V919 4G |
| Screen Type | Capacitive Screen |
| Memory | 2GB |
| Hard Disk Capacity | 32G |
| CPU Core | Octa-Core |
| Battery Capacity | 8000 mAh |
| Built-in Microphone | Built-in Microphone |
| Rear Camera Pixel | 3MP-5MP |
| Fingerprint | Without Fingerprint |
| Accessories | Menu, USB Cable, Charger |
| SIM Card | Single Card |
| Color | White |
| Net Weight | 518g |
| GPS | Support |
| Specification | CE, FCC, Rohs |
| Screen Size | 9.7" |
| Operating System | Android |
| Network Mode | 4G |
| CPU Type | Octa Core |
| Webcam | Webcam |
| Built-in Bluetooth | Built-in Bluetooth |
| Card Reader | Card Reader |
| Front Camera Pixel | 1MP-2MP |
| Charger | 5V2a |
| Language | English, German, Spain, Italian, Portuguese, Frenc |
| Support | Android 4.4 System (Windows 8.1) |
| Battery | 5800mAh |
| Dimension | 240X170X8.4mm |
| Trademark | Onda |
| Origin | Shenzhen, Guangdong China |
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | ONDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Syst Original ONDA V919 4G Air phone call tablet pc 9.7'' Retina 2048*1536 MTK8752 Octa Core Android 4.4 FDD WCDMA 2GB+32GB Main futures for : V919 Dual 4G Air OS: Android 4.4 CPU:MTK8752 Octa Core GPU:Mali-T760 MP2,700MHz Screen:9.7 Inch Air Retina Screen Memory:2GB RAM;32GB ROM Extend Memory:128GB TF Card support(not included) Camera:1*Front Camera:2.0MP 1*Rear Camera:5.0MP. Resolution:2048*1536 Battery:8000mAh Support FDD,TDD,WCDMA,GSM Phone Call Main futures for : V919 3G Air OS: Android 4.4 CPU:MTK8392 Octa Core GPU:Mali-450MP Screen:9.7 Inch Air Retina Screen Memory:2GB RAM;16GB ROM Extend Memory:128GB TF Card support(not included) Camera:1*Front Camera:2.0MP 1*Rear Camera:5.0MP. Resolution:2048*1536 Battery:5800mAh Support WCDMA,GSM Phone Call Specifications:
Welcome to talk&communicate with us and kindly hope we could enter into good business relationships.ships.hips. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||