Product parameters:
Shanghai Xin wood industry limited company is a professional dedicated to the research, production and service as one of honest businesses. The major lines of business and products include Russia imports of Scotch pine, Douglas fir, carbonized wood, and pineapple in Southeast Asia, Ba Laomu, silver tree, Liu Anmu, Southern pine logs. And processing a variety of plates, timber and wood preservative; Manufacture of wooden houses and a variety of glued laminated wood members; Outdoor wood preservative in the production installation; Indoor field plate; Decorative wall panel series. Widely used in villas, landscaping, outdoor recreational piers, bridges, and other fields.





Tree quality, straight, after it has been treated, can effectively prevent mold, termites, microbial invasion of borers, can effectively deal with changes in the moisture content of wood, reducing the crack of wood, wood to extend the life of 40-50. , Russia Scotch pine rich in natural resources, China anticorrosion Enterprise main log import base. His embalmed, affordable, treated wood market in China now is very popular.
Pinus sylvestris some physical and mechanical properties:
Origin | Density g/cm3 | Shrinkage rate% (raw material → air dry) | Compressive strength parallel to grain/MPa | Flexural strength/MPa | Flexural modulus of/GPa | Shearing strength parallel to the grain/MPa | Hardness/N (side) |
|
| ||
Basic | Air dry | Radial | Tangential |
|
| ||||||
Europe | 0.42 | 0.513 | 3.0 | 4.5 | 47.4 | 89 | 10.0 | 12.7 | 2980 |
|
|
New wood industry | Wood preservative specifications list for special specifications, please contact customer service | ||||||||||
| Item no | Thickness mm * width mm | Length | Product use | |||||||
Common plate | XB001 | 14*45 | 3M/4 m | Fence panels, mesh and slats | |||||||
XB002 | 14*70 | 3M/4 m | Fence panels, mesh and slats | ||||||||
XB003 | 14*95 | 3M/4 m | Fence panels, mesh and slats | ||||||||
XB004 | 18*95 | 3M/4 m | Fence panels, mesh and slats | ||||||||
XB005 | 20*70 | 3M/4 m | The floor, bench boards, slats, fence panels | ||||||||
XB006 | 20*95 | 3M/4 m | The floor, bench boards, slats, fence panels | ||||||||
XB007 | 20*115 | 3M/4 m | The floor, bench boards, slats | ||||||||
XB008 | 20*150 | 3M/4 m | The floor, bench plate | ||||||||
XB009 | 24*95 | 3M/4 m | The floor, bench plate | ||||||||
XB010 | 27*95 | 3M/4 m | The floor, bench plate | ||||||||
XB011 | 27*115 | 3M/4 m | The floor, bench plate | ||||||||
XB012 | 27*145 | 3M/4 m | The floor, bench plate | ||||||||
Keel | XB013 | 20*45 | 3M/4 m | Keel structure | |||||||
XB014 | 27*45 | 3M/4 m | Keel structure | ||||||||
XB015 | 37*55 | 3M/4 m | Keel structure | ||||||||
XB016 | 44*45 | 3M/4 m | Keel structure | ||||||||
XB017 | 44*65 | 3M/4 m | Keel structure | ||||||||
XB018 | 44*70 | 3M/4 m | Keel structure | ||||||||
In the material | XB019 | 37*95 | 3M/4 m | Floor structure | |||||||
XB020 | 37*115 | 3M/4 m | Floor structure | ||||||||
XB021 | 37*145 | 3M/4 m | Floor structure | ||||||||
XB022 | 44*95 | 3M/4 m | Floor structure | ||||||||
XB023 | 44*145 | 3M/4 m | Floor structure | ||||||||
XB024 | 44*195 | 3M/4 m | Floor structure | ||||||||
XB025 | 55*115 | 3M/4 m | Floor structure | ||||||||
XB026 | 65*65 | 3M/4 m | Poles, structures | ||||||||
XB027 | 70*70 | 3M/4 m | Poles, structures | ||||||||
Aniseed | XB028 | 60*145 | 3M/4 m | Gallery frame under beam structure | |||||||
XB029 | 70*145 | 3M/4 m | Gallery frame beam structure | ||||||||
XB030 | 75*150 | 3M/4 m | Gallery frame beam structure | ||||||||
XB031 | 65*195 | 3M/4 m | Gallery frame beam structure | ||||||||
XB032 | 70*195 | 3M/4 m | Gallery frame beam structure | ||||||||
XB033 | 95*95 | 3M/4 m | Poles, structures | ||||||||
XB034 | 95*145 | 3M/4 m | Gallery frame beam structure | ||||||||
XB035 | 95*195 | 3M/4 m | Gallery frame beam structure | ||||||||
XB036 | 115*115 | 3M/4 m | Poles, structures | ||||||||
XB037 | 145*145 | 3M/4 m | Poles, structures | ||||||||
XB038 | 195*195 | 3M/4 m | Poles, structures | ||||||||
Long material | XB039 | 70*145 | 6Here metres | Gallery frame beam structure | |||||||
XB040 | 70*195 | 6Here metres | Gallery frame beam structure | ||||||||
XB041 | 95*195 | 6Here metres | Gallery frame beam structure | ||||||||



























*