Product parameters:
Performance indicators | |||
Working principle | |||
Detection range | |||
Detection resolution | |||
Indicating accuracy | |||
Sound speed | |||
Automatic zero calibration | |||
V-path correction Automatic | |||
Probe connection status indicate? Have | |||
Coupling State judgement??? ? | |||
Outside dimensions | |||
Weight | |||
Work environment | |||
Pulse | |||
The excitation pulse | |||
Receiving system | |||
Gain High/low/auto | |||
| |||
Display | |||
LCD dot matrix display | |||
Measuring the refresh rate | |||
Measured value/alarm | |||
Measured value display | |||
Data and statistics | |||
Alarm Threshold sound and light alarm | |||
Store | |||
Data group 1000 Group | |||
The thickness values 1000/groups, linear | |||
Input and output | |||
Probe connections LEMO 00 (C5) x2 | |||
Communications RS232/USB | |||
Language Chinese/English | |||
Work unit mm/inch | |||
Power supply | |||
Battery 1.5V AAA battery X4 | |||
Work time | |||
Standard | |||
Host | 1 | Brochure | 1 the |
... Our thickness gauge
Model | No need to block automatic zero | Measurement accuracy | Penetrating coating | Statistical functions | Storage capacity |
Upad X100 | V | 0.1/0.01mm | X | Online statistics | 100 groups |
Upad X200 | V | 0.1/0.01mm | X | Online/data statistics | 500 group |
Upad X300 | V | 0.1/0.01mm | V | Online/data statistics | 1000 Group |
... Our thickness probe
Application | Model | Frequency | Probe diameter | Measuring range | The minimum pipe diameter |
For standard applications | DA301S | 5 MHz | 10mm | 0.75mm~ 400.0mm (steel) | Φ20mm×3.0mm |
For standard applications | DA301S/90° | 5 MHz | 10mm | 0.75mm~ 400.0mm (steel) | Φ20mm×3.0mm |
Wall thickness measurement | DA303S | 2 MHz | 22mm | 3.0mm~ 300.0mm (steel) | 20mm |
Measurement of thin-wall | DA312S | 7 MHz | 6mm | 0.75mm~ 80.0mm (steel) | Φ15mm×2.0mm |
High temperature measurement | HT400S | 5 MHz | 14mm | 3~ 200mm (steel) | 30mm |
High attenuation measurements (coarse grained) | DA408S | 2 MHz | 22mm | 40mm (HT200 gray iron) | 20mm |
... Material velocity
Material type | Sound speed | ||
inch/us | m/s | ||
Aluminum | Aluminum | 0.250 | 6340-6400 |
Steel | Steel, common | 0.233 | 5920 |
Stainless steel | Steel, stainless | 0.226 | 5740 |
Brass | Brass | 0.173 | 4399 |
Copper | Copper | 0.186 | 4720 |
Iron | Iron | 0.233 | 5930 |
Cast iron | Cast Iron | 0.173-0.229 | 4400- 5820 |
Lead | Lead | 0.094 | 2400 |
Silver | Silver | 0.142 | 3607 |
Gold | Gold | 0.128 | 3251 |
Titanium | Titanium | 0.236 | 5990 |
Tin | Tin | 0.117 | 2960 |
Nickel | Nickel | 0.222 | 5639 |
Ceramics | Porcelain | 0.230 | 5842 |
Vulcanized rubber | Rubber, vulcanized | 0.091 | 2311 |
Water | Water | 0.058 | 1473 |
