| Model NO. | N150 145G51 |
| Rated Voltage | 12V |
| Working Voltage | 12V |
| Wet Shelf Life | 2~3Year |
| Electrolyte | Acid Battery |
| Brand | Uplus |
| CCA | 900A |
| Weight | 39.5kg |
| Certificate | ISO9001, ISO14001, ISO/Ts 16949 |
| Specification | JIS |
| HS Code | 85072000 |
| Type | Maintenance-free Type |
| Charging Voltage | 16V |
| Charging Type | Constant Voltage |
| Discharging Type | Constant Current |
| Certification | ISO9001 |
| C20 | 150ah |
| RC | 290min |
| Size | 507X219X212mm |
| Trademark | UPLUS or Customer Logo |
| Origin | China |



| JSE Group Number | JIS Old Type | JIS New Type | Nominal Voltage (V) | C20 (Ah) | C5 (Ah) | RC (min) | CCA (A) | Maximum Overall dimension(mm) | Cell Layout | Terminal | Hold Down | Handles | Wet Weight (Approx) (Kg) | |||
| L | W | H | TH | |||||||||||||
| G51 | N150 | 145G51 | 12 | 150 | 120 | 290 | 900 | 507 | 219 | 212 | 234 | 4 | 1 | B0 | TS8 | 39.5 |
| NS200 | 165G51 | 12 | 165 | 136 | 324 | 1000 | 507 | 219 | 212 | 234 | 4 | 1 | B0 | TS8 | 41.8 | |