Product parameters:

Supply Fu Weide 10.1-inch high-definition multi-touch projection capacitive touch display FW101AHT





Panel characteristics | product name | 10.1' High-definition touch LCD monitor HDMI enter | ||
model | FW101AHT | FW101AHT-450 | FW101AHT-1366 × 768 | |
FW101AH: No touch | FW101AH-450: No touch | FW101AH-1366 × 768: No touch | ||
brightness | 250cd / m2 | 450cd / m2 | 250cd / m2 | |
Resolution | 1024 × 600 pixels | 1024 × 600 pixels | 1366 × 768 pixels | |
touch screen | 4-Line resistance touch screen (5-line Optional) | |||
Touch mode | USB (RS232 Optional) | |||
screen ratio | 16:9 | |||
Contrast | 500:1 | |||
Viewing angle | 50 ° / 50 ° (L / R) 30 ° / 50 ° (U / D) | |||
Backlight | led | |||
Signal format | HDMI format | 480i / 480p / 576i / 576p | ||
720p / 1080i / 1080p (50 / 60Hz) | ||||
enter | HDMI | 1 | ||
YPbPr | 1 | |||
VGA | 1 | |||
Video | 2 | |||
Audio | 1 | |||
DVI (Optional) | 1 | |||
Audio | speaker | 1 | ||
power supply | Power consumption | Lt;6W | ||
Input voltage | DC 9-15V | |||
surroundings | Operating temperature | -20Lt; 0 & gt; C~ 50Lt; 0 & gt; C | ||
stored temperature | -30Lt; 0 & gt; C~ 65Lt; 0 & gt; C | |||
Installation | Standing stand | |||
VESA 75 * 75mm | ||||
specification | Stand - alone size | 255L × 163W × 34H | ||
255L × 163W × 69H (mm) (fold) | ||||
255L × 150W × 236H (mm) (Expand) | ||||
Stand-alone weight | 1040g | |||
