Product parameters:


The details page Picture shows as with DVR version, without DVR version In addition to the small DVR function with the operation panel is not the same, other parameters are the same function.
| Description | 7/'/' FPV Monitor Built-in Battery Dual 32CH 5.8 GHz Diversity Receivers | ||
| Model | PVR732 | ||
| Dot Resolution | 1024x600 | ||
| Dot Pitch | 0.05(W) Respectively 0.15(H) Mm | ||
| Aspect Ratio | 16:9 | ||
| Brightness | 500cd / m² | ||
| Contrast Ratio | 700:1 | ||
| Backlight | led | ||
| Response Time | 10ms | ||
| View Angle | 75 ° / 75 ° (L / R ) 70 ° / 75 ° (U / D) | ||
| Support Video Format | PAL-4.43; NTSC-3.58 | ||
| Input Signals | HDMI , VIDEO , AUDIO , RF | ||
| Output Signals | Video, 3.5mm Earphone Jack | ||
| HDMI Mode | 480i /480p /576i /576p 720p /1080i /1080p (50 / 60Hz) | ||
| Built-in Battery | 7.4v / 2200mA (2 Hours) | ||
| Input Voltage | DC 9-19V | ||
| Power Consumption | Lt;13W | ||
| WorkingTemperature | -20℃ ~ 50Lt; 0 & gt; C | ||
| Storage Temperature | -30℃ ~ 65Lt; 0 & gt; C | ||
| Install Way | '1/4'-20 Thread Mounting Socket | ||
| Unit Size | 188.4 Respectively 134W × 29.2H (mm) | ||
| Unit Weight | 500g (With Built-in Battery) | ||
