Product parameters:


| Description | 7' FPV Monitor For Aerial Photography | ||
| Model | FPV732 | ||
| Resolution | 1024*600 | ||
| Dot Pitch | 0.05(W) Respectively 0.15(H) Mm | ||
| Aspect Ratio | 16:9 | ||
| Brightness | 500cd / m2 | ||
| Contrast | 700:1 | ||
| Backlight | led | ||
| Response Time | 10 Ms | ||
| View Angle | 75 ° / 75 ° (L / R ) 70 ° / 75 ° (U / D) | ||
| Inputs | HDMI , VIDEO , AUDIO , RF | ||
| Surface Treatment | Anti-Glare | ||
| Support Video Format | PAL-4.43; NTSC-3.58 | ||
| Speaker | Built In, 1 Watt | ||
| Built-in Battery | 7.4v / 2200mA (2 Hours) | ||
| Input Voltage | DC 9-18V | ||
| Power Consumption | Lt;13W | ||
| Workinging Temperature | -20℃ ~ 50Lt; 0 & gt; C | ||
| Storage Temperature | -30℃ ~ 65Lt; 0 & gt; C | ||
| Install Way | '1/4'-20 Thread And VESA Mounting Socket (75mm) | ||
| Unit Size | 188.4 Respectively 134W × 29.2H (mm) | ||
| Unit Weight | 500g | ||
