Product parameters:
| Model | Unit (mm) | Measuring range (mm) | Determination of depth (mm) | Indicates that the error (μ m) | Determination of child | Determination of force (n) | |||
| Diameter (mm) | Parallelism (μ m) | ||||||||
| G-0.4N | 0.01 | 0~ 10 | 20 | ± 20 | 10 | 5 | Pressure 0.4N | ||
| G-2.4N | 0.01 | 0~ 10 | 20 | ± 20 | 10 | 5 | Pressure 2.4N | ||
| G-20 | 0.01 | 0~ 10 | 20 | ± 20 | 20 (metal) | 15 | 1.8 | ||
| G-30 | 0.01 | 0~ 10 | 20 | ± 20 | 30 (metal) | 20 | 1.8 | ||
| H-0.4N | 0.01 | 0~ 10 | 120 | ± 20 | 10 | 5 | Pressure 0.4N | ||
| H-2.4N | 0.01 | 0~ 10 | 120 | ± 20 | 10 | 5 | Pressure 2.4N | ||
| H-20 | 0.01 | 0~ 10 | 120 | ± 20 | 20 (metal) | 15 | 1.8 | ||
| H-30 | 0.01 | 0~ 10 | 120 | ± 20 | 30 (metal) | 20 | 1.8 | ||







