Product parameters:
LP-D1030 Digital Percentage Thickness Gauge
| model | name | Measuring range | Graduation value | Throat depth | Indication error | weight |
| LP-5705 | Thousands of gages | 0 to 5 mm | 0.001 mm | 15mm | ± 0.005 mm | About 0.75 kg |
| LP-5710 | Percentage gage | 0 to 10 mm | 0.01mm | 30 mm | ± 0.02mm | About 0.75 kg |
| LP-5810 | To provide pot - type thickness | 0 to 10 mm | 0.01mm | 16 mm | ± 0.02mm | About 0.50 kg |
| LP-3710 | Wall thickness gauge | 0 to 10 mm | 0.05 mm | 20 mm | ± 0.05 mm | About 0.15 kg |
| LP-4010 | Leather Thickness Gauge | 0 to 10 mm | 0.05 mm | 10 mm | ± 0.05 mm | About 0.15 kg |
| LP-10120 | Deep Throat Gage | 0 to 10 mm | 0.01mm | 120mm | ± 0.02mm | About 1.00 kg |
| LP-D1030 | Digital Percentage Gage | 0 to 10 mm | 0.01mm | 30 mm | ± 0.02mm | About 0.35 kg |

