Product parameters:
| Low price, high reliability • 105 ° c output capacitors • Global AC input voltage • High efficiency, low working temperature • Soft-start current, effectively reduce the AC input impact • Short circuit protection, overload protection • Small size and light weight • 100% full-load burning test • Built-in EMI filter, ripple small | ||||
| Performance//model | S-25-5 | S-25-12 | S-25-15 | S-25-24 |
| DC output voltage | 5V | 7.5V | 12V | 24V |
| Output voltage tolerance (2) | ± 2% | ± 1% | ± 1% | ± 1% |
| Rated output current | 5A | 2.1A | 1.7A | 1.1A |
| Output current range | 0-5A | 0-2.1A | 0-1.7A | 0-1.1A |
| Ripple and noise (3) | 50mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
| Into the line of stability (Note 4) | ± 0.5% | ± 0.5% | ± 0.3% | ± 0.2% |
| Load stability (Note 5) | ± 1% | ± 0.5% | ± 0.3% | ± 0.2% |
| DC output power | 25W | 25.2W | 25.5W | 26.4W |
| Efficiency | 72%/115VAC | 76%/115VAC | 77%/115VAC | 80%/115VAC |
| Adjustable DC voltage range | +10,-5% | ± 10% | ± 10% | ± 10% |
| Input voltage range | 85~ 264VAC/47~ 63VAC;120~ 370VDC | |||
| Input current | 0.6A/115V 0.35A/230V | |||
| Impulse current | Cold-start current 15A/115V 30A/230V | |||
| Leakage current | ﹤0.75mA/240VAC | |||
| Overload protection | 105%~ 150% type: PULSING HICCUP SHUTDOWN reset: auto recovery | |||
| Over voltage protection | 115%~ 135% | |||
| High-temperature protection | …… | |||
| Temperature coefficient | ± 0.03% (0~ 50 c) | |||
| Start up time | 800ms,50ms,20ms/115VAC 300ms,50ms,80ms/230VAC | |||
| Shock resistance | 10~ 500Hz,2G 10min./1 cycle duration 60 minutes, each axis | |||
| Pressure resistance | Input/output: 3KVAC, input case: 1.5KVAC, output housing: 0.5KVAC | |||
| Isolation resistance | Between input and output, input and shell, output from the shell: 0500VAC/100M Ohms | |||
| Temperature, humidity | -10℃~ +60℃, 20%~ 90%RH | |||
| Storage temperature, the temperature | -20℃~ +85℃,10%~ 95RH | |||
| Overall dimensions | 99*97*35mm | |||
| Weight | 0.37Kgs | |||
| Safety standards | Meet UL1012,TUV EN60950 (IEC950, UL1950) certification | |||
| EMC standards | CISPR22 (EN55022) IEC801-2, 3, 4, IEC555-2 certification | |||
| Note: 1, the above test conditions: 230VAC input, rated load, 25 ° c 70% RH. humidity. 2, tolerance: including tolerance, line stability, stability (Note 5). 3, ripple test: 20MHz with A12' twisted, 0.1uF&47uF capacitors for interrupt a short circuit. 4, the incoming line voltage stability test: the minimum voltage to high voltage at full load into line. 5, load stability test: the load is from 0% to 100%. 6, C6 must be removed | ||||

