MOROOKA MST 3300 rubber track 900 150 74 crawler track
1. Type of rubber tracks: 1). Continuous rubber track
2). Conventional type or interchangeable type rubber track
3). Warranty: Guarantee one year under normal use
4). Application: Mini-excavator, bulldozer, dumper, crawler loader, crawler crane,
crawler carrier vehicle,Agriculture machinery, paver and other special machine
2. The feature of rubber tracks: (1). Less round damage
(2). Low noise
(3). High speed.
(4). Less vibration
(5). Low ground pressure
(6). Superior traction
About Us: Our plant mainly produce Rubber Track which are specially good use for these kind of Machine:
Snowbower/Snowmobile, Robot, Wheelchair, (mini)Excavators, Track loaders, Pitch Paver,
Agricultural Harvester, Dumpers...Etc.
DUMPER TRACK | | | | | | | | |
| | | | | | | | | |
| size width*pitch | link | A | B | C | D | F | pattern | guiding |
| 320*90 | 52-56 | 32 | 86 | 50 | 35 | 28 | AA | A2 |
| U320*90 | 56-76 | 37 | 85 | 47 | 32 | 29 | AA | A2 |
| 320*100 | 38-54 | 29 | 74 | 30 | 25 | 23 | BN | A2 |
| 320*100W | 37-65 | 38 | 80 | 34 | 25 | 22 | CD | A2 |
| 350*100 | 49-60 | 45 | 112 | 45 | 48 | 27 | AA | A2 |
| U380*90 | 56-76 | 34 | 85 | 48 | 34 | 30 | AA | A2 |
| 420*100 | 50-58 | 49 | 99 | 50.5 | 36 | 25 | AA | A2 |
| 450*110 | 74 | 45 | 120 | 64 | 55 | 21 | AL | A2 |
| 500*90 | 76-82 | 42 | 94 | 51 | 36 | 30 | AA | A2 |
| 500*100 | 71 | 45 | 112 | 57 | 54 | 45 | AL | A2 |
| 600*100 | 76-80 | 44 | 113 | 60 | 49 | 36 | AL | A2 |
| 600*125 | 56-64 | 43 | 124 | 76 | 61 | 30 | AL | A2 |
| 650*110 | 88 | 48 | 114 | 76 | 60 | 34 | AL | A2 |
| 650*120 | 78 | 44 | 130 | 91 | 69 | 38 | AL | A2 |
| 700*100 | 80-98 | 48 | 125 | 75 | 58 | 50 | AL | A2 |
| 700*125 | 56-64 | 55 | 144 | 68 | 56 | 32 | AL | A2 |
| 750*150 | 66 | 62 | 176 | 94 | 68 | 38 | AL | A2 |
| 800*125 | 80 | 62 | 175 | 95 | 88 | 32 | AL | A2 |
| M800*150 | 66-68 | 60 | 148 | 73 | 71 | 35 | AL | A2 |
| K800*150 | 67-70 | 80 | 189 | 108 | 78 | 35 | AL | A2 |
| 900*150 | 68-80 | 80 | 200 | 101 | 66 | 48 | AL | A2 |
| 1000*150 | 86 | 78 | 210 | 101 | 58 | 37 | AL | A2 |
Packing Photos: