Product parameters:
Illumination (Lux) | Place |
1500 ~ 750 | Office design, drawing |
750 ~ 300 | Office, conference room, computer room |
300 ~ 100 | Toilets, corridors, stairs, lounge, other locations |
75 ~ 30 | Fire escape stairs |
Factory
Illumination (Lux) | Place |
3000 ~ 1500
| Assembly operations, inspections, testing, analysis, Super fine job, check the |
1500 ~ 750 | Assembly operations, inspections, testing, analysis, and small jobs |
750 ~ 300 | Assembly operations, inspections, tests, General jobs |
300 ~ 150 | Packing, warehouse |
75 ~ 30 | Fire escape stairs, warehouse |
Display | Number of 4,000, the maximum display 3999 | |
Sensors | Light diodes and color filter | |
Measure gear
| 400,4000, 40000,400000 Lux 40,400,4000,40000 Footcandles | |
Accuracy | ±3%±3Lux(0~500Lux), ±3%( 501Lux) (check to the standard lamp 2856 ° k) 8% other visible light sources | |
Oblique incident light characteristics | 30 ○ | ± 2% |
60 ○ | ± 6% | |
80 ○ | ± 25% | |
Power supply | 1.5V/4 battery, two | |
Battery life | About 200 hours | |
Dimensions | 133x48x23mm(LxWxH). mm 5.3(L)x 1.9(W) x0.2(H) inch | |
Weight | 250g (including battery) | |
Annex | Manual, canvas bags, 1.5V battery X2 | |

