Product parameters:
2Two independent measuring gates, monitoring the echo amplitude harmonic distance. | Full screen function : Echo display area covers the entire screen, give workers a maximum of Windows.
|
| YUT2620 technical data | |||
| Project | Indicator | Project | Indicator |
| Working frequency | (0.5-15) MHz | Resolution | ≥32dB |
| Material velocity | (1000-9999) m/s | Dynamic range | ≥30dB |
| Working methods | Pulse echo, dual | Sensitivity margin | 55dB (dark 200mm φ 2 flat-bottom holes) |
| Pulse displacement | (0-1000) mm | Average noise level | Less than 10% |
| Probe 0 points | (0-199.99) us | Battery working time | ﹥ 8 hour |
| Gain adjustment | (0-110), dB, (0.1, 1, 2, 6) dB step | Power supply | 12V DC, 220V AC |
| Vertical linearity error | Less than 3% | Outside dimensions | 270mmX190mmX60mm |
| Horizontal line error | Less than 0.3% | Weight | 2Kg (including battery) |
| YUT2620 configuration | |||
Ultrasonic flaw detector hosts | 1 | Lithium-ion battery | 1 bucks |
Chargers | 1 | Communication cable | 1 |
Probe cable | 2 | Straight beam probes/angle probe | 1 |
Instrument case | 1 | Case straps | 1 |
Communication software | 1 set | Brochure | 1 the |
Certificate | 1 | Warranty card | 1 |
Instrument tracking card | 1 | Packing list | 1 |
